Video by Lausanne 2020
III Winter Youth Olympic Games
Lausanne, Switzerland
9 to 22 January 2020
Athletes expected: 1,800 (15-18 years old and from more than 80 countries)
8 Sports, 16 disciplines
8 Competition sites
Website
Masterplan
Venues
Cluster | Venue | Sports | Capacity | Type |
---|---|---|---|---|
Lausanne | Lausanne Vaudoise Aréna | Ceremonies, Ice Hockey | 9600 Seats | New |
Lausanne Skating Arena | Figure skating and Short track speed skating | - | Temporary | |
Youth Olympic Village Lausanne | ||||
YOV Dining Hall | ||||
Medal Plaza Lausanne | ||||
St. Moritz | St. Moritz-Celerina Olympic Bobrun | Bobsleigh, Skeleton and Luge | - | Existing |
St. Moritz Speed Skating Oval (Lac de Saint-Moritz) | Speed skating | - | Temporary | |
Youth Olympic Village St. Moritz | ||||
Medal Plaza St. Moritz | ||||
Champéry | Champéry Curling Arena | Curling | - | Existing |
Les Diablerets | Les Diablerets Alpine Centre | Alpine skiing | - | |
Les Tuffes/Station des Rousses (France) | Les Tuffes Nordic Centre | Biathlon, Nordic combined and Ski jumping | - | Existing |
Leysin | Leysin Park & Pipe | Freestyle Skiing (slopestyle, big air, half pipe) and Snowboard (slopestyle, big air, half pipe) | - | |
Vallée de Joux | Vallée de Joux Cross-Country Centre | Cross-country skiing | - | |
Villars | Villars Winter Park | Freestyle Skiing (cross), Snowboard (cross) and Ski Mountaineering | - |
Youth Olympic Village facts & figures
- 1,600 beds
- 630 Rooms
- 475 Studios
- 50 Apartments
- Courtyard: 7,800 m2
- Construction: 2017-2019
- Legacy: Student accommodation