IV Winter Youth Olympic Games
Gangwon, Republic of Korea
19 January to 1 February 2024
Sports and Events Programme (December 2021)
SPORTS | MEN'S EVENTS | WOMEN'S EVENTS | MIXED/OPEN EVENTS |
---|---|---|---|
BIATHLON | |||
Men’s 7.5km Sprint | Women's 6km Sprint | Mixed Relay 4x6km (W+M) | |
Men’s 12.5km Individual | Women's 10km Individual | Single Mixed Relay 6km(W)+7.5km(M) | |
BOBSLEIGH | |||
Bobsleigh | Men's Monobob | Women's Monobob | |
Skeleton | Men's Skeleton | Women's Skeleton | |
CURLING | |||
Mixed Team | |||
Mixed Doubles | |||
ICE HOCKEY | |||
Men's 6-team Tournament | Women's 6-team Tournament | ||
Men's 3-on-3 Tournament | Women's 3-on-3 Tournament | ||
LUGE | |||
Men's Singles | Women's Singles | Team relay | |
Men's Doubles | Women's Doubles | ||
SKATING | |||
Figure Skating | Men Single Skating | Women Single Skating | Pairs Skating |
Ice Dance | |||
Team Event | |||
Short Track Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1000m | Women's 1000m | ||
Men's 1500m | Women's 1500m | ||
Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1500m | Women's 1500m | ||
Men's Mass Start | Women's Mass Start | ||
SKIING | |||
Alpine Skiing | Men's Slalom | Women's Slalom | Mixed Team Parallel |
Men's Giant Slalom | Women's Giant Slalom | ||
Men's Super-G | Women's Super-G | ||
Men's Alpine Combined | Women's Alpine Combined | ||
Freestyle Skiing | Men's Freeski Halfpipe | Women's Freeski Halfpipe | Ski Cross Mixed Team |
Men's Freeski Slopestyle | Women's Freeski Slopestyle | Team Moguls |
|
Men's Freeski Big Air | Women's Freeski Big Air | ||
Men's Ski Cross | Women's Ski Cross | ||
Men's Dual Moguls | Women's Dual Moguls | ||
Snowboard | Men's Snowboard Halfpipe | Women's Snowboard Halfpipe | Snowboard Cross Mixed Team |
Men's Snowboard Slopestyle | Women's Snowboard Slopestyle | ||
Men's Snowboard Big Air | Women's Snowboard Big Air | ||
Men's Snowboard Cross | Women's Snowboard Cross | ||
Cross-Country Skiing | Men's Sprint Free | Women's Sprint Free | Mixed Relay 4x3.3km (W+M) |
Men's 10km Classic | Women's 5km Classic | ||
Nordic Combined | Men's Individual Normal Hill/6km | Women's Individual Normal Hill/4km | Nordic Mixed Team Normal Hill/4x3.3km |
Ski Jumping | Men's Normal Hill Individual | Women's Normal Hill Individual | Mixed Team |
Source: The International Olympic Committee
Read more
Dates and venues confirmed for Gangwon 2024
The final venue master plan and the dates for the 4th Winter Youth Olympic Games (YOG) Gangwon 2024 have been approved by the Executive Board of the International Olympic Committee (IOC).
The final venue master plan and the dates for the 4th Winter Youth Olympic Games (YOG) Gangwon 2024 have been approved by the Executive Board of the International Olympic Committee (IOC).
Read more: Press release