Venues in Google Maps
List of venues
Cluster | Venue | Capacity |
---|---|---|
Coastal Cluster | Gangneung Ice Arena | 12,000 |
Gangneung Curling Centre | 2.982 | |
Gangneung Oval | 7,600 | |
Gangneung Hockey Centre | 9,310 | |
Gangneung-Wonju National University | 1,980 bed capacity | |
Mountain Cluster | Olympic Sliding Centre | 1,100 |
Alpensia Ski Resort | - | |
Alpensia Ski Jumping Centre | 8,500 | |
Alpensia Cross-Country Centre | 4,500 | |
Alpensia Biathlon Centre | 4,500 | |
Yongpyong Alpine Centre | - | |
Phoenix Snow Park | - | |
High1 Resort | - | |
Photos
Coastal Cluster
Gangneung Ice Arena
Gangneung Curling Centre
Gangneung Oval
Gangneung Hockey Centre
Mountain Cluster
Alpensia Ski Jumping Centre
Alpensia Cross-Country Centre