YOG – Gangwon 2024; Athlete quotas (February 2021)

SPORTS M W T
BIATHLON 100 100 200
BOBSLEIGH 40 40 80
Bobsleigh 20 20 40
Skeleton 20 20 40
CURLING 56 56 112
Mixed Team 32 32 64
Mixed Doubles 24 24 48
ICE HOCKEY 212 212 424
6-team Tournament 108 108 216
3-on-3 Tournament 104 104 208
LUGE 50 50 100
SKATING 108 108 216
Figure Skating 36 36 72
Short Track Speed Skating 36 36 72
Speed Skating 36 36 72
SKIING 384 384 768
Alpine Skiing 80 80 160
Freestyle Skiing 76 76 152
Snowboard 76 76 152
Cross-Country Skiing 80 80 160
Nordic Combined 32 32 64
Ski Jumping 40 40 80
TOTAL 950 950 1900
Gender Balance 50% 50%

 

Source: The International Olympic Committee