Zone | Venue | Discipline |
---|---|---|
Green Park | Buenos Aires Lawn Tennis Club | Tennis |
Bosques de Palermo | Triathlon | |
Cycling, Combined Team Event | ||
Beach Volleyball Arena | Beach Volleyball | |
CeNARD | Futsal | |
Club Hípico Argentino | Equestrian | |
Urban Park | Diques Puerto Madero | Rowing |
Canoe | ||
Parque Mujeres Argentinas | Cycling, BMX Freestyle | |
Sport Climbing | ||
Basketball 3x3 | ||
Breaking | ||
Tecnópolis Park | Archery Range | Archery |
Secondary Archery Range | Archery | |
Shooting Range | Shooting | |
Beach Handball Arena | Beach Handball | |
Badminton Arena | Badminton | |
Futsal Main Stadium | Futsal | |
Table Tennis Arena | Table Tennis | |
Youth Olympic Park | America Pavilion | Gymnastics |
Asia Pavilion | Judo | |
Wrestling | ||
Europa Pavilion | Weightlifting | |
Karate | ||
Hockey Field | Hockey5s | |
Africa Pavilion | Fencing | |
Modern Pentathlon (Fencing) | ||
Athletics Field | Athletics | |
Pentathlon & Cross Country | Athletics (Cross Country) | |
Modern Pentathlon (Laser-Run) | ||
Natatorium | Aquatics, Swimming | |
Aquatics, Diving | ||
Modern Pentathlon (Swimming) | ||
Oceania Pavilion | Taekwondo | |
Boxing | ||
Stand Alone Venues | Hurlingham Club | Golf |
Club Náutico San Isidro | Sailing | |
Paseo de la Costa | Cycling, BMX | |
Roller Speed Skating | ||
Club Atlético San Isidro Sede La Boya | Rugby Sevens | |
Other venues | Youth Olympic Village | Location: Next to the Youth Olympic Park |
Main Press Centre | Location: Next to the Estadio Mary Terán de Weiss | |
International Broadcast Centre | Location: La Rural Convention Centre | |
Opening Ceremony | Location: Obelisco de Buenos Aires, Plaza de la República | |
Closing Ceremony | Location: Youth Olympic Village | |
Map / Masterplan