Source: Paris 2024
Paris 2024; Sustainability and legacy report (august 2021)
The Paris 2024 Sustainability and legacy report is available to download here.
Paris 2024; Venue Masterplan (December 2021)
Maps
In Paris
Outside Paris
List of venues
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Closing Ceremony, Athletics, Rugby | Ceremonies, Para Athletics (Athletics, Marathon), Para Cycling (Road) |
Grand Paris Zone | Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo preliminaries) | - |
Grand Paris Zone | La Courneuve Shooting Range | Shooting | Shooting Para Sport |
Grand Paris Zone | Le Bourget Sport Climbing Venue | Sport Climbing | - |
Grand Paris Zone | Olympic / Paralympic Village | - | - |
Grand Paris Zone | Media Village | - | - |
Grand Paris Zone | MPC / IBC | - | - |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Football 5-a-side |
Paris Centre Zone | Pont d'Iéna | Athletics (Race walk), Cycling (Road) | Para Triathlon |
Paris Centre Zone | Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo |
Paris Centre Zone | La Concorde | Basketball (3x3), Breaking, Cycling (BMX Freestyle), Skateboarding (Park, Street) | - |
Paris Centre Zone | Esplanade des Invalides | Archery, Athletics (Marathon - Finish), Cycling (Road - Individual Time Trial - Start) | Para Archery |
Paris Centre Zone | Champ de Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby |
Paris Centre Zone | Roland-Garros Stadium | Tennis, Boxing | Wheelchair Tennis, Sitting Volleyball |
Paris Centre Zone | La Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting |
Paris Centre Zone | Bercy Arena | Basketball finals, Gymnastics (Artistic, Trampoline) | Wheelchair Basketball |
Paris Centre Zone | South Paris Arena 1 | Volleyball | Boccia |
Paris Centre Zone | South Paris Arena 4 | Table Tennis | Para Table Tennis |
Paris Centre Zone | South Paris Arena 6 | Basketball preliminaries, Weightlifting | Goalball |
Paris Centre Zone | Parc des Princes | Football | - |
Paris Centre Zone | Hôtel de Ville | Athletics (Marathon - Start) | - |
Paris Centre Zone | Pont Alexandre III | Aquatics (Marathon Swimming), Triathlon, Cycling (Road - Individual Time Trial - Finish) | - |
Paris Centre Zone | Seine | Opening Ceremony Olympic Games | - |
Paris Centre Zone | IOC Hotels | - | - |
Stand alone | La Défense Arena | Aquatics (Swimming, Water Polo finals) | Para Swimming |
Stand alone | Stade Yves-du-Manoir | Hockey | - |
Stand alone | Vaires-sur-Marne Nautical Stadium | Canoe (Slalom, Sprint), Rowing | Para Canoe (Sprint), Para Rowing |
Stand alone | Chateau de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian (Dressage) |
Stand alone | Velodrome National and BMX Stadium | Cycling (track), Modern Penthatlon (fencing), Cycling (BMX Racing) | Para Cycling (Track) |
Stand alone | Elancourt Hill | Cycling (Mountain Bike) | - |
Stand alone | Golf National | Golf | - |
France | Stade Pierre-Mauroy (Lille) | Handball | - |
France | Marseille | Sailing, Football | - |
France | Bordeaux | Football | - |
France | Nantes | Football | - |
France | Lyon | Football | - |
France | Saint-Étienne | Football | - |
France | Nice | Football | - |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
Paris 2024; Video: ‘The Olympic Seine’ (concept opening ceremony Olympic Games)
Paris 2024; Venue Masterplan (December 2020)
Maps
In Paris
Outside Paris
List of venues
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Closing Ceremony, Athletics, Rugby | Ceremonies, Para Athletics (Athletics, Marathon), Para Cycling (Road) |
Grand Paris Zone | Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo preliminaries) | - |
Grand Paris Zone | La Courneuve Shooting Range | Shooting | Shooting Para Sport |
Grand Paris Zone | Le Bourget Sport Climbing Venue | Sport Climbing | - |
Grand Paris Zone | Olympic / Paralympic Village | - | - |
Grand Paris Zone | Media Village | - | - |
Grand Paris Zone | MPC / IBC | - | - |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Football 5-a-side |
Paris Centre Zone | Pont d'Iéna | Athletics (Race walk), Cycling (Road) | Para Triathlon |
Paris Centre Zone | Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo |
Paris Centre Zone | La Concorde | Basketball (3x3), Breaking, Cycling (BMX Freestyle), Skateboarding (Park, Street) | - |
Paris Centre Zone | Esplanade des Invalides | Archery, Athletics (Marathon - Finish), Cycling (Road - Individual Time Trial - Start) | Para Archery |
Paris Centre Zone | Champ de Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby |
Paris Centre Zone | Roland-Garros Stadium | Tennis, Boxing | Wheelchair Tennis, Sitting Volleyball |
Paris Centre Zone | La Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting |
Paris Centre Zone | Bercy Arena | Basketball finals, Gymnastics (Artistic, Trampoline) | Wheelchair Basketball |
Paris Centre Zone | South Paris Arena 1 | Volleyball | Boccia |
Paris Centre Zone | South Paris Arena 4 | Table Tennis | Para Table Tennis |
Paris Centre Zone | South Paris Arena 6 | Basketball preliminaries, Weightlifting | Goalball |
Paris Centre Zone | Parc des Princes | Football | - |
Paris Centre Zone | Hôtel de Ville | Athletics (Marathon - Start) | - |
Paris Centre Zone | Pont Alexandre III | Aquatics (Marathon Swimming), Triathlon, Cycling (Road - Individual Time Trial - Finish) | - |
Paris Centre Zone | Seine | Opening Ceremony Olympic Games | - |
Paris Centre Zone | IOC Hotels | - | - |
Stand alone | La Défense Arena | Aquatics (Swimming, Water Polo finals) | Para Swimming |
Stand alone | Stade Yves-du-Manoir | Hockey | - |
Stand alone | Vaires-sur-Marne Nautical Stadium | Canoe (Slalom, Sprint), Rowing | Para Canoe (Sprint), Para Rowing |
Stand alone | Chateau de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian (Dressage) |
Stand alone | Velodrome National and BMX Stadium | Cycling (track), Modern Penthatlon (fencing), Cycling (BMX Racing) | Para Cycling (Track) |
Stand alone | Elancourt Hill | Cycling (Mountain Bike) | - |
Stand alone | Golf National | Golf | - |
France | Stade Pierre-Mauroy (Lille) | Handball | - |
France | Marseille | Sailing, Football | - |
France | Bordeaux | Football | - |
France | Nantes | Football | - |
France | Lyon | Football | - |
France | Saint-Étienne | Football | - |
France | Nice | Football | - |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
Paris 2024; Events and Athlete quotas
Source: IOC
Read more and full event programme
The Executive Board (EB) of the International Olympic Committee (IOC) today approved the event programme and athlete quotas for the Olympic Games Paris 2024, which are centred on gender equality and youth.
Read more: Press release
Paris 2024; Design Aquatics Centre
Images, drawings and text via VenhoevenCS

Location
Factsheet
Name project | Aquatics Centre Paris 2024 |
Location | 361 avenue du Président Wilson, 93200 Saint-Denis, Paris |
Program | For the Olympic Games Paris 2024: Olympic pool hosting the diving, water polo and synchronized swimming competitions.
For the Paralympic Games 2024: Boccia stadium For the Paralympic Games 2024: Boccia stadium |
Client | Métropole du Grand Paris |
Main contractor | Bouygues Bâtiment Ile-de-France |
Operations | Récréa |
Maintenance | Dalkia |
Architects | VenhoevenCS architecture+urbanism , Amsterdam
Ateliers 2/3/4/, Paris |
Project partners | Cécilia Gross and Laure Mériaud |
Project managers | Yves de Pommereau, Tjeerd Hellinga, Julie Fuchs |
Landscape architect | Ateliers 2/3/4/ |
Project managers | Arnaud Talon and Clément Arnaud |
Structural engineer | SBP Schlaich Bergermann partner |
MEP | INEX |
Water treatment | Katène |
Acoustic consultant | Peutz |
Sustainability consultant | Indiggo |
Economist | Mazet & Associés |
Security consultant | CSD & Associés |
Floor area | approx. 20.000 m2 |
Building Costs | 126M € |
Calendar | |
Completion | April 2024 for the Olympic committee |
Open to the general public | Summer 2025 |
Image galery
Drawings
Read more
Paris 2024: Changes in Venue Master Plan (December 2019)
Today, the Paris 2024 Executive Board approved a proposal to the IOC for two venues for the additional sports.
Tahiti: Surfing
Concorde: Urban Sports Stadium

While it is still too soon to give an exact list of the sports and disciplines to be seen there during the Games, this 35,000-seat stadium will provide a totally new experience and attract new types of spectators.
Source: Paris 2024
Poll of the Month; November 2019
How do you rate the design of the emblem for Paris 2024?
You can find the poll here, or in the sidebar of the news page.
Results poll of the month October 2019;
How do you rate the design of the mascots for Beijing 2022?
- Good (38%, 5 Votes)
- Exceptional (31%, 4 Votes)
- Bad (23%, 3 Votes)
- Acceptable (8%, 1 Votes)
Total Voters: 13
