YOG – Gangwon 2024; Sport & Event Programme (December 2021)
IV Winter Youth Olympic Games
Gangwon, Republic of Korea
19 January to 1 February 2024
Sports and Events Programme (December 2021)
SPORTS | MEN'S EVENTS | WOMEN'S EVENTS | MIXED/OPEN EVENTS |
---|---|---|---|
BIATHLON | |||
Men’s 7.5km Sprint | Women's 6km Sprint | Mixed Relay 4x6km (W+M) | |
Men’s 12.5km Individual | Women's 10km Individual | Single Mixed Relay 6km(W)+7.5km(M) | |
BOBSLEIGH | |||
Bobsleigh | Men's Monobob | Women's Monobob | |
Skeleton | Men's Skeleton | Women's Skeleton | |
CURLING | |||
Mixed Team | |||
Mixed Doubles | |||
ICE HOCKEY | |||
Men's 6-team Tournament | Women's 6-team Tournament | ||
Men's 3-on-3 Tournament | Women's 3-on-3 Tournament | ||
LUGE | |||
Men's Singles | Women's Singles | Team relay | |
Men's Doubles | Women's Doubles | ||
SKATING | |||
Figure Skating | Men Single Skating | Women Single Skating | Pairs Skating |
Ice Dance | |||
Team Event | |||
Short Track Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1000m | Women's 1000m | ||
Men's 1500m | Women's 1500m | ||
Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1500m | Women's 1500m | ||
Men's Mass Start | Women's Mass Start | ||
SKIING | |||
Alpine Skiing | Men's Slalom | Women's Slalom | Mixed Team Parallel |
Men's Giant Slalom | Women's Giant Slalom | ||
Men's Super-G | Women's Super-G | ||
Men's Alpine Combined | Women's Alpine Combined | ||
Freestyle Skiing | Men's Freeski Halfpipe | Women's Freeski Halfpipe | Ski Cross Mixed Team |
Men's Freeski Slopestyle | Women's Freeski Slopestyle | Team Moguls |
|
Men's Freeski Big Air | Women's Freeski Big Air | ||
Men's Ski Cross | Women's Ski Cross | ||
Men's Dual Moguls | Women's Dual Moguls | ||
Snowboard | Men's Snowboard Halfpipe | Women's Snowboard Halfpipe | Snowboard Cross Mixed Team |
Men's Snowboard Slopestyle | Women's Snowboard Slopestyle | ||
Men's Snowboard Big Air | Women's Snowboard Big Air | ||
Men's Snowboard Cross | Women's Snowboard Cross | ||
Cross-Country Skiing | Men's Sprint Free | Women's Sprint Free | Mixed Relay 4x3.3km (W+M) |
Men's 10km Classic | Women's 5km Classic | ||
Nordic Combined | Men's Individual Normal Hill/6km | Women's Individual Normal Hill/4km | Nordic Mixed Team Normal Hill/4x3.3km |
Ski Jumping | Men's Normal Hill Individual | Women's Normal Hill Individual | Mixed Team |
Source: The International Olympic Committee
Read more
The final venue master plan and the dates for the 4th Winter Youth Olympic Games (YOG) Gangwon 2024 have been approved by the Executive Board of the International Olympic Committee (IOC).
Read more: Press release
YOG – Gangwon 2024; Promo video (July 2021)
YOG – Gangwon 2024; Athlete quotas (February 2021)
SPORTS | M | W | T |
BIATHLON | 100 | 100 | 200 |
BOBSLEIGH | 40 | 40 | 80 |
Bobsleigh | 20 | 20 | 40 |
Skeleton | 20 | 20 | 40 |
CURLING | 56 | 56 | 112 |
Mixed Team | 32 | 32 | 64 |
Mixed Doubles | 24 | 24 | 48 |
ICE HOCKEY | 212 | 212 | 424 |
6-team Tournament | 108 | 108 | 216 |
3-on-3 Tournament | 104 | 104 | 208 |
LUGE | 50 | 50 | 100 |
SKATING | 108 | 108 | 216 |
Figure Skating | 36 | 36 | 72 |
Short Track Speed Skating | 36 | 36 | 72 |
Speed Skating | 36 | 36 | 72 |
SKIING | 384 | 384 | 768 |
Alpine Skiing | 80 | 80 | 160 |
Freestyle Skiing | 76 | 76 | 152 |
Snowboard | 76 | 76 | 152 |
Cross-Country Skiing | 80 | 80 | 160 |
Nordic Combined | 32 | 32 | 64 |
Ski Jumping | 40 | 40 | 80 |
TOTAL | 950 | 950 | 1900 |
Gender Balance | 50% | 50% |
YOG – Gangwon 2024; Sport & Event Programme (February 2021)
SPORTS | MEN'S EVENTS | WOMEN'S EVENTS | MIXED/OPEN EVENTS |
---|---|---|---|
BIATHLON | |||
Men’s 7.5km Sprint | Women's 6km Sprint | Mixed Relay 4x6km (W+M) | |
Men’s 12.5km Individual | Women's 10km Individual | Single Mixed Relay 6km(W)+7.5km(M) | |
BOBSLEIGH | |||
Bobsleigh | Men's Monobob | Women's Monobob | |
Skeleton | Men's Skeleton | Women's Skeleton | |
CURLING | |||
Mixed Team | |||
Mixed Doubles | |||
ICE HOCKEY | |||
Men's 6-team Tournament | Women's 6-team Tournament | ||
Men's 3-on-3 Tournament | Women's 3-on-3 Tournament | ||
LUGE | |||
Men's Singles | Women's Singles | Team relay | |
Men's Doubles | Women's Doubles | ||
SKATING | |||
Figure Skating | Men Single Skating | Women Single Skating | Pairs Skating |
Ice Dance | |||
Team Event | |||
Short Track Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1000m | Women's 1000m | ||
Men's 1500m | Women's 1500m | ||
Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1500m | Women's 1500m | ||
Men's Mass Start | Women's Mass Start | ||
SKIING | |||
Alpine Skiing | Men's Slalom | Women's Slalom | Mixed Team Parallel |
Men's Giant Slalom | Women's Giant Slalom | ||
Men's Super-G | Women's Super-G | ||
Men's Alpine Combined | Women's Alpine Combined | ||
Freestyle Skiing | Men's Freeski Halfpipe | Women's Freeski Halfpipe | Ski Cross Mixed Team |
Men's Freeski Slopestyle | Women's Freeski Slopestyle | Team Moguls |
|
Men's Freeski Big Air | Women's Freeski Big Air | ||
Men's Ski Cross | Women's Ski Cross | ||
Men's Dual Moguls | Women's Dual Moguls | ||
Snowboard | Men's Snowboard Halfpipe | Women's Snowboard Halfpipe | Snowboard Cross Mixed Team |
Men's Snowboard Slopestyle | Women's Snowboard Slopestyle | ||
Men's Snowboard Big Air | Women's Snowboard Big Air | ||
Men's Snowboard Cross | Women's Snowboard Cross | ||
Cross-Country Skiing | Men's Sprint Free | Women's Sprint Free | Mixed Relay 4x3.3km (W+M) |
Men's 10km Classic | Women's 5km Classic | ||
Nordic Combined | Men's Individual Normal Hill/6km | Women's Individual Normal Hill/4km | Nordic Mixed Team Normal Hill/4x3.3km |
Ski Jumping | Men's Normal Hill Individual | Women's Normal Hill Individual | Mixed Team |
YOG – Gangwon 2024; Timeline: From idea to signed Host City Contract in 6 Months
July 2019 | The idea originates during a visit by an IOC delegation* to the FINA World Championships in Gwangju (KOR).
*IOC President Thomas Bach, four IOC Vice-Presidents, IOC Director General and IOC Sports Director. |
20 September 2019 | IOC President Thomas Bach receives a letter from the President of the Republic of Korea expressing the country’s interest in hosting the event. |
24 September 2019 | Application submitted by Gangwon province to the Korean Sport and Olympic Committee. |
30 September 2019 | Initial meeting between Gangwon province and the Korean Sport and Olympic Committee. |
7 November 2019 | A Korean delegation presents the initial plans to the IOC during a one-day workshop in Lausanne. |
22 November 2019 | The Future Host Commission for the Olympic Winter Games holds its first meeting in Lausanne and reviews the initial plans. |
5 December 2019 | The IOC Executive Board decides to enter into a targeted dialogue with the Korean Sport and Olympic Committee for the Winter Youth Olympic Games 2024. |
10 December 2019 | An initial report is sent to the IOC members. |
End of December 2019 | All the required guarantees and supplementary information are submitted by the Korean parties. |
8 January 2020 | The IOC Executive Board decides to submit to the IOC Session the proposal by the Korean Sport and Olympic Committee and the Gangwon province to host the next Winter Youth Olympic Games. |
8 January 2020 | The Future Host Commission for the Olympic Winter Games finalises its Report. |
10 January 2020 | Presentations by Future Host Commission for the Olympic Winter Games Chair and Preferred Host to the IOC Session. |
10 January 2020 | The IOC Session votes to award the Winter Youth Olympic Games to Gangwon. |
Read more about Gangwon 2024 here.
Sources: FINA, Press Conference Winter YOG 2024 (10 January 2020) and the ‘Future Host Winter Commission Report – 4th Winter Youth Olympic Games 2024’.
YOG – Gangwon 2024; Masterplan and Venues (January 2020)
Venues in Google Maps
List of venues
Cluster | Venue | Capacity |
---|---|---|
Coastal Cluster | Gangneung Ice Arena | 12,000 |
Gangneung Curling Centre | 2.982 | |
Gangneung Oval | 7,600 | |
Gangneung Hockey Centre | 9,310 | |
Gangneung-Wonju National University | 1,980 bed capacity | |
Mountain Cluster | Olympic Sliding Centre | 1,100 |
Alpensia Ski Resort | - | |
Alpensia Ski Jumping Centre | 8,500 | |
Alpensia Cross-Country Centre | 4,500 | |
Alpensia Biathlon Centre | 4,500 | |
Yongpyong Alpine Centre | - | |
Phoenix Snow Park | - | |
High1 Resort | - | |
Photos
Coastal Cluster
Mountain Cluster
YOG – Host Selection 2024; Gangwon Province to host 2024 Winter Youth Olympic Games
Gangwon Province (Republic of Korea) will host the fourth edition of the Winter Youth Olympic Games. Today, the proposal of the IOC Executive Board was approved by the IOC Session. Gangwon 2024 will use the same venues as PyeongChang 2018.
You can read the press release by the International Olympic Committee here.
Read more about the masterplan and venues here.
Results Vote
135th IOC Session Results Do you accept to elect the Province of Gangwon as a host the 4th Winter Youth Olympic Games 2024 |
|
Voting cards distributed | 82 |
Valid votes | 81 |
Abstentions (including blank votes) | 1 |
Majority | 41 |
Yes | 79 |
No | 2 |
Source: IOC
Evaluation Commission Report – 4th Winter Youth Olympic Games 2024