Video by Beijing 2022 on YouTube.
Video by Beijing 2022 on YouTube.
Should Tokyo 2020 be cancelled because of the COVID-19 pandemic?
You can find the poll here, or in the sidebar of the news page.
Results poll of the month April 2020;
Do you plan on visiting the Tokyo 2020 Olympic Games in 2021?
Total Voters: 98
Video by Beijing 2022 on YouTube.
Jan 27, 2021 – Jan 27, 2021 | IOC Executive Board Meeting |
Mar 08, 2021 – Mar 09, 2021 | IOC Executive Board Meeting, Athens |
Mar 10, 2021 – Mar 12, 2021 | IOC Session, Athens |
Apr 19, 2021 – Apr 21, 2021 | 2nd Coordination Commission Milano-Cortina 2026 |
Apr 21, 2021 – Apr 21, 2021 | IOC Executive Board Meeting |
May 18, 2021 – May 20, 2021 | 11th Coordination Commission Tokyo 2020 |
May 23, 2021 – May 28, 2021 | Sportaccord |
Jun 01, 2021 – Jun 02, 2021 | 4th Coordination Commission Paris 2024 |
Jun 08, 2021 – Jun 10, 2021 | IOC Executive Board Meeting |
Jun 23, 2021 – Jun 23, 2021 | Olympic Day |
Jul 17, 2021 – Jul 18, 2021 | IOC Executive Board Meeting, Tokyo |
Jul 20, 2021 – Jul 21, 2021 | IOC Session, Tokyo |
Jul 22, 2021 – Jul 22, 2021 | Joint EB-ASOIF Meeting, Tokyo |
Jul 23, 2021 – Aug 08, 2021 | Olympic Games Tokyo 2020 |
Sep 08, 2021 – Sep 08, 2021 | IOC Executive Board Meeting |
Oct 05, 2021 – Oct 07, 2021 | IOC Executive Board Meeting |
Oct 11, 2021 – Oct 11, 2021 | Olympic Summit |
Oct 19, 2021 – Oct 21, 2021 | 6th Coordination Commission Beijing 2022 |
Oct 26, 2021 – Oct 27, 2021 | ANOC General Assembly |
Nov 16, 2021 – Nov 18, 2021 | 2nd Coordination Commission Los Angeles 2028 |
Dec 07, 2021 – Dec 09, 2021 | IOC Executive Board Meeting |
Source: IOC
Full calendar by month
Please note that dates and times are subject to change.
For the past 6 years we have conducted an annual user survey. We are continuously striving to improve Architecture of the Games and your feedback will help us to find out what we need to do better. We also would like to give you the opportunity to provide comments and suggestions anonymously. Your help is much appreciated!
(Smartphone users: Run the survey in a new tab)
Beijing capped an exciting year of preparations for the Olympic and Paralympic Winter Games Beijing 2022 on Thursday with the release of the Games’ official sports pictograms, which were inspired by traditional Chinese seal engraving.
With some of the country’s top sports and entertainment celebrities in attendance, the Beijing Organizing Committee for the 2022 Olympic and Paralympic Winter Games (Beijing 2022) unveiled the pictograms at a televised countdown party on New Year’s Eve, a major milestone in preparations with co-host city Zhangjiakou, Hebei province for the winter sports gala.
The set of 24 pictograms for the Olympic Winter Games identifies each of the disciplines across seven sports. However, freestyle skiing and snowboard have six and five icons respectively in order to represent the different equipment and courses used in these disciplines. Six symbols identify each of the sports at the Beijing 2022 Paralympic Winter Games.
Designed based on traditional Chinese seal engraving, each of the pictograms depicts its respective event with unique strokes – like those carved with a knife on Chinese seals dating back to the Qin and Han dynasties. The pictograms embody both the motion of winter sports and China’s rich culture in modern graphics.
The sharp contrast between the red background and white strokes highlights the grace and dynamism of winter sports, and adds a festive vibe to the Games, which will echo the Chinese Lunar New Year in 2022.
“The release of the sports pictograms marks the progress in our preparations for the Olympic and Paralympic Winter Games Beijing 2022 over the past year in a visually strong fashion,” said Gao Tian, deputy director of the Culture and Ceremonies Department of Beijing 2022.
“It’s another example of presenting time-honored Chinese art in a modern way and integrating the quintessence of Chinese culture into sports presentation on the Olympic and Paralympic stage.”
As one of the main graphic elements of the Games, pictograms are widely used in areas such as event signposting, advertising, communications, TV broadcasting and souvenir design. In addition to their traditional context, the sports pictograms must primarily function flawlessly as a simple, internationally understandable representation of the respective sport.
The newly released pictograms were developed in line with the style of the Games’ emblems, with both graphic elements designed by the same group led by Lin Cunzhen, an associate professor at the China Central Academy of Fine Arts. Drawing on inspiration from the Beijing 2008 pictograms, the 2022 version also incorporates the art of calligraphy.
“We designed these pictograms based on two principles – to stay consistent with the Games’ entire visual appearance and to echo the design used at the 2008 Summer Games to highlight Beijing’s unique status as the world’s only city so far to host both Summer and Winter Games,” said Lin, who is also an art director of the Culture and Ceremonies Department of the Beijing 2022.
The craft of engraving is better suited to portray the power and speed of winter sports than the smooth style of calligraphy used in 2008. It took the design team half a year to handle the challenge of depicting every sport distinctively, with hundreds of sketches drawn and countless modifications made, according to Lin.
Brainstorming with sports managers and international consultants from Beijing 2022’s Sports Department also contributed to the design with invaluable insights.
For example, the visual angle of the logo for speed skating was adjusted from the conventional sideline to the head-on angle, as per suggestions from the sports department to differentiate it from short-track speed skating and better capture the movement of athletes, explained Lin.
The design of the sports pictograms has earned a resounding thumbs-up from all the relevant International Federations (IFs), said Tong Lixin, head of Beijing 2022’s Sports Department.
“We followed their suggestions to make some adjustments to certain details, which put the icing on the cake,” Tong said of the feedback from the IFs.
“Eventually, all IFs approved the design with high praise for its innovation and unique Chinese style.”
The Olympic Winter Games Beijing 2022 are scheduled to take place from Feb 4 to 20 in three venue zones – downtown Beijing, its northwest Yanqing district and Zhangjiakou, followed by the Beijing 2022 Paralympic Winter Games from March 4 to 13.
This week, the Tokyo 2020 Organising Committee published version five of the OCOG budget;
Archive: Version four
Archive: Version three
Archive: Version two
Archive: Version one
Continue reading “Tokyo 2020; Updated budget (Version 5) unveiled”
In Paris
Outside Paris
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Ceremonies, Athletics, Rugby | Ceremonies, Para Athletics (Athletics, Marathon), Para Cycling (Road) |
Grand Paris Zone | Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo preliminaries) | - |
Grand Paris Zone | La Courneuve Shooting Range | Shooting | Shooting Para Sport |
Grand Paris Zone | Le Bourget Sport Climbing Venue | Sport Climbing | - |
Grand Paris Zone | Olympic / Paralympic Village | - | - |
Grand Paris Zone | Media Village | - | - |
Grand Paris Zone | MPC / IBC | - | - |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Football 5-a-side |
Paris Centre Zone | Pont d'Iéna | Aquatics (Marathon Swimming), Triathlon, Athletics (Marathon, Race walk), Cycling (Road) | Para Triathlon |
Paris Centre Zone | Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo |
Paris Centre Zone | La Concorde | Basketball (3x3), Breaking, Cycling (BMX Freestyle), Skateboarding (Park, Street) | - |
Paris Centre Zone | Esplanade des Invalides | Archery | Para Archery |
Paris Centre Zone | Champ de Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby |
Paris Centre Zone | Roland-Garros Stadium | Tennis, Boxing | Wheelchair Tennis, Sitting Volleyball |
Paris Centre Zone | La Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting |
Paris Centre Zone | Bercy Arena | Basketball finals, Gymnastics (Artistic, Trampoline) | Wheelchair Basketball |
Paris Centre Zone | South Paris Arena 1 | Volleyball | Boccia |
Paris Centre Zone | South Paris Arena 4 | Table Tennis | Para Table Tennis |
Paris Centre Zone | South Paris Arena 6 | Basketball preliminaries, Weightlifting | - |
Paris Centre Zone | Parc des Princes | Football | - |
Paris Centre Zone | Pierre de Coubertin Stadium | - | Goalball |
Paris Centre Zone | IOC Hotels | - | - |
Stand alone | La Défense Arena | Aquatics (Swimming, Water Polo finals) | Para Swimming |
Stand alone | Stade Yves-du-Manoir | Hockey | - |
Stand alone | Vaires-sur-Marne Nautical Stadium | Canoe (Slalom, Sprint), Rowing | Para Canoe (Sprint), Para Rowing |
Stand alone | Chateau de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian (Dressage) |
Stand alone | Velodrome National and BMX Stadium | Cycling (track), Modern Penthatlon (fencing), Cycling (BMX Racing) | Para Cycling (Track) |
Stand alone | Elancourt Hill | Cycling (Mountain Bike) | - |
Stand alone | Golf National | Golf | - |
France | Stade Pierre-Mauroy (Lille) | Handball | - |
France | Marseille | Sailing, Football | - |
France | Bordeaux | Football | - |
France | Nantes | Football | - |
France | Lyon | Football | - |
France | Saint-Étienne | Football | - |
France | Nice | Football | - |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
Schedule – As of 11 December 2020
No | Sports | Disciplines | Olympics/Paralympics | Events | Dates | Venues | Organisers |
---|---|---|---|---|---|---|---|
40 | Aquatics | Artistic Swimming | Olympics | FINA Artistic Swimming Olympic Games Qualification Tournament 2021 | 4-7 Mar. 2021 | Tokyo Aquatics Centre | Fédération Internationale de Natation |
41 | Wheelchair Rugby | Paralympics | Operational Test - Wheelchair Rugby | 3-4 Apr. 2021 | Yoyogi National Stadium | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
42 | Aquatics | Water Polo | Olympics | Operational Test - Aquatics (Water Polo) | 10-11 Apr. 2021 | Tatsumi Water Polo Centre | The Tokyo Organising Committee of the Olympic & Paralympic Games |
43 | Aquatics | Diving | Olympics | FINA Diving World Cup 2021 | 18-23 Apr. 2021 | Tokyo Aquatics Centre | Fédération Internationale de Natation |
44 | Rugby | Olympics | Operational Test - Rugby | 22 Apr. 2021 | Tokyo Stadium | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
45 | Aquatics | Swimming | Olympics | READY STEADY TOKYO - Aquatics (Swimming) | 24-25 Apr. 2021 | Tokyo Aquatics Centre | The Tokyo Organising Committee of the Olympic & Paralympic Games |
46 | Cycling | BMX Freestyle | Olympics | READY STEADY TOKYO - Cycling (BMX Freestyle) | 24-25 Apr. 2021 (The spare day on 26 Apr.) | Ariake Urban Sports Park | The Tokyo Organising Committee of the Olympic & Paralympic Games |
47 | Cycling | Track | Olympics | READY STEADY TOKYO - Cycling (Track) | 25 Apr. 2021 | Izu Velodrome | The Tokyo Organising Committee of the Olympic & Paralympic Games |
48 | Para Swimming | Paralympics | READY STEADY TOKYO - Para Swimming | 26 Apr. 2021 | Tokyo Aquatics Centre | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
49 | Shooting | Olympics/Paralympics | READY STEADY TOKYO - Shooting | 26-30 Apr. 2021 | Asaka Shooting Range | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
50 | Skateboarding | Olympics | READY STEADY TOKYO - Skateboarding | 28-29 Apr. 2021 (The spare day on 30 Apr.) | Ariake Urban Sports Park | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
51 | Volleyball | Volleyball | Olympics | International Volleyball Games~Tokyo Challenge 2021~ (TBC) | 1-2 May. 2021 | Ariake Arena | Japan Volleyball Association |
52 | Gymnastics | Artistic | Olympics | 2021 Artistic Gymnastics WORLD CUP TOKYO | 4 May. 2021 | Ariake Gymnastics Centre | Fédération Internationale de Gymnastique |
53 | Athletics | Marathon | Olympics | Hokkaido・Sapporo Marathon Festival 2021 | 5 May. 2021 | Sapporo Odori Park | Hokkaido・Sapporo Marathon Festival 2021 Committee |
54 | Gymnastics | Rhythmic | Olympics | READY STEADY TOKYO - Gymnastics (Rhythmic) | 8 May. 2021 | Ariake Gymnastics Centre | The Tokyo Organising Committee of the Olympic & Paralympic Games |
55 | Athletics | Olympics | READY STEADY TOKYO - Athletics | 9 May. 2021 | Olympic Stadium | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
56 | Para Athletics | Paralympics | READY STEADY TOKYO - Para Athletics | 11 May. 2021 | Olympic Stadium | The Tokyo Organising Committee of the Olympic & Paralympic Games | |
57 | Basketball | 3x3 Basketball | Olympics | READY STEADY TOKYO - Basketball (3x3 Basketball) | 14-16 May. 2021 | Aomi Urban Sports Park | The Tokyo Organising Committee of the Olympic & Paralympic Games |
Source: IOC
Read more and full event programme
Read more: Press release