In Paris
Outside Paris
In Paris
Outside Paris
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Closing Ceremony, Athletics, Rugby Sevens | Closing Ceremony, Para Athletics |
Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo (preliminaries phase)) | - | |
La Courneuve | - | Para Athletics (Marathon - Start) | |
Le Bourget Sport Climbing Venue | Sport Climbing | - | |
Olympic and Paralympic Village | Olympic Village | Paralympic Village | |
Le Bourget Exhibition Centre (Halls 2B, 3, 4 & 5) | International Broadcast Centre (IBC) | International Broadcast Centre (IBC) | |
Le Pulse | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ, Main Press Centre (MPC) Paralympic Games | |
Media Village | Media Village | Media Village | |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Blind Football |
Trocadéro | Athletics (Race walk), Cycling (Road Race), Champions Park | - | |
Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo | |
La Concorde | Parc Urbain, see below | Opening Ceremony | |
LC1 - Breaking / Basketball 3x3 Arena | 3x3 Basketball, Breaking | - | |
LC2 - BMX Arena | BMX freestyle | - | |
LC3 - Street Arena | Skateboarding - Street | - | |
LC4 - Park Arena | Skateboarding - Park | - | |
Invalides | Archery, Athletics (Marathon - Finish), Cycling (Road Individual Time Trial - Start) | Para Archery, Para Athletics (Marathon - Finish) | |
Champ-de-Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby | |
Roland-Garros Stadium - P. Chatrier | Tennis, Boxing (finals phase) | Wheelchair Tennis | |
Roland-Garros Stadium - S. Lenglen | Tennis | Wheelchair Tennis | |
Roland-Garros Stadium - S. Matthieu | Tennis | - | |
Roland-Garros Stadium - Outside courts | Tennis | - | |
Porte de la Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting | |
Bercy Arena | Basketball (finals phase), Gymnastics (Artistic, Trampoline) | Wheelchair Basketball | |
South Paris Arena 1 | Volleyball | Boccia | |
South Paris Arena 4 | Table Tennis | Para Table Tennis | |
South Paris Arena 6 | Weightlifting, Handball (preliminaries phase) | Goalball | |
Parc des Princes | Football | - | |
Hôtel de Ville | Athletics (Marathon - Start) | - | |
Pont Alexandre III | Aquatics (Marathon Swimming), Triathlon, Cycling (Road Individual Time Trial - Finish) | Para Triathlon | |
Seine Olympique | Opening Ceremony | - | |
Jardin des Tuileries | Cauldron | ||
Palais des Congrès de Paris | Main Press Centre (MPC) Olympic Games, IOC Hotels | - | |
Stand alone | Paris La Défense Arena | Aquatics (Swimming, Water Polo (finals phase)) | Para Swimming |
Yves-du-Manoir Stadium - Pitch 1 | Hockey | - | |
Yves-du-Manoir Stadium - Pitch 2 | Hockey | - | |
Vaires-sur-Marne Nautical Stadium - Flatwater | Canoe sprint, Rowing | Para Canoe, Para Rowing | |
Vaires-sur-Marne Nautical Stadium - Whitewater | Canoe slalom | - | |
Château de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian | |
Saint-Quentin-en-Yvelines Velodrome | Cycling (Track) | Para Cycling (Track) | |
Saint-Quentin-en-Yvelines BMX Stadium | Cycling (BMX Racing) | - | |
Elancourt Hill | Cycling (Mountain Bike) | - | |
Golf National | Golf | - | |
Clichy-Sous-Bois | - | Para Cycling (Road Race, Road Individual Time Trial, Road Mixed Relay) | |
North Paris Arena | Boxing (preliminaries phase), Modern Pentathlon (Fencing) | Sitting Volleyball | |
France | Pierre-Mauroy Stadium (Lille) | Basketball (preliminaries phase), Handball (final phase) | - |
Marseille Marina | Sailing | - | |
Marseille Stadium | Football | ||
Bordeaux Stadium | Football | - | |
La Beaujoire Stadium (Nantes) | Football | - | |
Lyon Stadium | Football | - | |
Geoffroy-Guichard Stadium (Saint-Étienne) | Football | - | |
Nice Stadium | Football | - | |
Châteauroux Shooting Centre | Shooting | Shooting Para Sport | |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
For the past 7 years we have conducted an annual user survey. We are continuously striving to improve Architecture of the Games and your feedback will help us to find out what we need to do better. We also would like to give you the opportunity to provide comments and suggestions anonymously. Your help is much appreciated!
(Smartphone users: Run the survey in a new tab)
The latest edition of Olympic Review is available to read here.
You can download the report here.
IOC Executive Board Meeting
5-7 December
Lausanne
Read more: Press release
Read more: Press release
Read more: Press release
Video
IOC Press Conference – 05.12.2022
Read more: Press release
Read more: Press release
Read more: Press release
Read more: Press release
Read more: Press release
Video
IOC Press Conference – 06.12.2022
Read more: Press release
Read more: Press release
Through the values and image that they convey, the mascots are the primary ambassadors for any edition of the Games and its host country. At Paris 2024, we wanted mascots that would embody our vision and be able to share it with the French people and the world. Rather than an animal, our mascots represent an ideal.
The Phrygian cap is a symbol of liberty. Since it is familiar to us and appears on our stamps and the pediments of our town halls, it also
represents French identity and spirit. The Paris 2024 mascots also speak volumes about our commitment to a more inclusive society. One of them even wears a prosthetic running blade, raising the profile of Para athletes and people with disabilities.
Together, as well as embodying our Games, our mascots will carry them forward, showcasing the ambition of Games that are truly revolutionary.
It’s time to meet them!
Tony Estanguet
President of Paris 2024
Video
In Paris
Outside Paris
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Closing Ceremony, Athletics, Rugby Sevens | Closing Ceremony, Para Athletics |
Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo (preliminaries phase)) | - | |
La Courneuve | - | Para Athletics (Marathon - Start) | |
Le Bourget Sport Climbing Venue | Sport Climbing | - | |
Olympic and Paralympic Village | Olympic Village | Paralympic Village | |
Le Bourget Exhibition Centre (Halls 2B, 3, 4 & 5) | International Broadcast Centre (IBC) | International Broadcast Centre (IBC) | |
Le Pulse | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ, Main Press Centre (MPC) Paralympic Games | |
Media Village | Media Village | Media Village | |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Blind Football |
Trocadéro | Athletics (Race walk), Cycling (Road Race), Champions Park | - | |
Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo | |
La Concorde | Parc Urbain, see below | Opening Ceremony | |
LC1 - Breaking / Basketball 3x3 Arena | 3x3 Basketball, Breaking | - | |
LC2 - BMX Arena | BMX freestyle | - | |
LC3 - Street Arena | Skateboarding - Street | - | |
LC4 - Park Arena | Skateboarding - Park | - | |
Invalides | Archery, Athletics (Marathon - Finish), Cycling (Road Individual Time Trial - Start) | Para Archery, Para Athletics (Marathon - Finish) | |
Champ-de-Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby | |
Roland-Garros Stadium - P. Chatrier | Tennis, Boxing (finals phase) | Wheelchair Tennis | |
Roland-Garros Stadium - S. Lenglen | Tennis | Wheelchair Tennis | |
Roland-Garros Stadium - S. Matthieu | Tennis | - | |
Roland-Garros Stadium - Outside courts | Tennis | - | |
Porte de la Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting | |
Bercy Arena | Basketball (finals phase), Gymnastics (Artistic, Trampoline) | Wheelchair Basketball | |
South Paris Arena 1 | Volleyball | Boccia | |
South Paris Arena 4 | Table Tennis | Para Table Tennis | |
South Paris Arena 6 | Weightlifting, Handball (preliminaries phase) | Goalball | |
Parc des Princes | Football | - | |
Hôtel de Ville | Athletics (Marathon - Start) | - | |
Pont Alexandre III | Aquatics (Marathon Swimming), Triathlon, Cycling (Road Individual Time Trial - Finish) | Para Triathlon | |
Seine Olympique | Opening Ceremony | - | |
Jardin des Tuileries | Cauldron | ||
Palais des Congrès de Paris | Main Press Centre (MPC) Olympic Games, IOC Hotels | - | |
Stand alone | Paris La Défense Arena | Aquatics (Swimming, Water Polo (finals phase)) | Para Swimming |
Yves-du-Manoir Stadium - Pitch 1 | Hockey | - | |
Yves-du-Manoir Stadium - Pitch 2 | Hockey | - | |
Vaires-sur-Marne Nautical Stadium - Flatwater | Canoe sprint, Rowing | Para Canoe, Para Rowing | |
Vaires-sur-Marne Nautical Stadium - Whitewater | Canoe slalom | - | |
Château de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian | |
Saint-Quentin-en-Yvelines Velodrome | Cycling (Track) | Para Cycling (Track) | |
Saint-Quentin-en-Yvelines BMX Stadium | Cycling (BMX Racing) | - | |
Elancourt Hill | Cycling (Mountain Bike) | - | |
Golf National | Golf | - | |
Clichy-Sous-Bois | - | Para Cycling (Road Race, Road Individual Time Trial, Road Mixed Relay) | |
North Paris Arena | Boxing (preliminaries phase), Modern Pentathlon (Fencing) | Sitting Volleyball | |
France | Pierre-Mauroy Stadium (Lille) | Basketball (preliminaries phase), Handball (final phase) | - |
Marseille Marina | Sailing | - | |
Marseille Stadium | Football | ||
Bordeaux Stadium | Football | - | |
La Beaujoire Stadium (Nantes) | Football | - | |
Lyon Stadium | Football | - | |
Geoffroy-Guichard Stadium (Saint-Étienne) | Football | - | |
Nice Stadium | Football | - | |
Châteauroux Shooting Centre | Shooting | Shooting Para Sport | |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
Source: Paris 2024