Milan – Cortina d’Ampezzo will host the Winter Olympic Games in 2026.
Proposed dates
Olympic Games: from 6 to 22 February 2026
Paralympic Games: from 6 to 15 March 2026
Contents
1. Candidature Files
2. Masterplan / Venue Map
3. List of venues
4. Logos
5. Website
6. News
1. Candidature Files
2. Masterplan / Venue Map
3. List of venues
4. Logos
5. Website
6. News
1. Candidature Files

Link: Milano Cortina Candidature File
2. Masterplan / Venue Map
3. List of venues
Cluster | Zone | Venue | Sport | Events | Status | Capacity | Paralympic Games | Legacy |
---|---|---|---|---|---|---|---|---|
Milan | Milan | PalaItalia Santa Giulia | Ice Hockey I | Ice Hockey | New | 15000 | - | Multi-purpose arena |
Milano Hockey Arena | Ice Hockey II | Ice Hockey | Existing (permanent works required) | 7000 | Ice Sledge Hockey | Multi-purpose arena | ||
Mediolanum Forum | Skating | Short Track and Figure Skating | Existing | 12000 | - | Multi-purpose arena | ||
Giuseppe Meazza Stadium | - | Opening Ceremony | Existing | 80000 | - | Football Stadium | ||
Piazza Duomo | - | - | - | - | Closing Ceremony | - | ||
Main Olympic Village - Milano | - | - | Planned | 1330 Beds | Paralympic Village | Student accommodation | ||
Milano Exhibition Centre of Rho-Fiera - Main IBC/MPC | - | - | Existing | 34,000 m2 (IBC) and 15,000 m2 (MPC) | IBC/MPC | Exhibition Centre | ||
Valtellina | Bormio | Stelvio | Alpine Skiing | Downhill, Super-G, Slalom, Giant Slalom and Alpine Combined | Existing | 3500 (seating - temporary) + 10000 (standing) | - | Ski touristic complex |
TBA | Ski Mountaineering | Ski Mountaineering | TBA | TBA | - | TBA | ||
Livigno | Carosello 3000 | Freestyle | Aerials and Moguls | Temporary | 1000 (seating) + 2000 (standing) | - | Ski touristic complex | |
Mottolino | Snowboard and Freestyle | Big Air, Half Pipe and Slopestyle | Temporary | 3000 (seating) + 7000 (standing) | - | Ski touristic complex | ||
Sitas - Tagliede | Snowboard (SB) and Freestyle (FS) | Cross (SB+FS) and Giant Parallel Slalom (SB) | Temporary | 1000 (seating) + 2000 (standing) | - | Ski touristic complex | ||
Mountain Olympic Village - Livigno | - | - | Planned / Temporary | 1018 Beds (300 permanent) | Paralympic Village | Residential housing and a training and physical preparation centre for elite athletes | ||
Cortina d'Ampezzo | Cortina | Tofane | Alpine Skiing | Downhill, Super-G, Slalom, Giant Slalom, Alpine Combined and National Team Event | Existing | 5000 (seating - temporary) + 10000 (standing) | Alpine Skiing and Para-Snowboard | Ski touristic complex |
Cortina Sliding Centre | Bobsleigh, Skeleton and Luge | Bobsleigh, Skeleton and Luge | Existing (permanent works required) | 1000 (seating - temporary) + 8000 (standing) | - | Bobsleigh and Luge Centre | ||
Olympic Stadium | Curling | Curling | Existing | 2600 (seating) + 500 (seating - temporary) | Wheelchair Curling | Ice Arena | ||
Mountain Olympic Village - Cortina | - | - | Temporary | 1140 Beds | Paralympic Village | - | ||
MMC - Cortina | - | - | Temporary | - | MMC | - | ||
Cortina Olympic square | - | Medal Plaza | Temporary | - | - | - | ||
Antholz | Sudtirol Arena | Biathlon | Biathlon | Existing | 4000 (seating) + 15000 (standing) | - | Biathlon Centre | |
Val di Fiemme | Predazzo | Ski Jumping Stadium | Ski Jumping and Nordic Combined | Ski Jumping (normal hill and large hill) and Nordic Combined | Existing | 1100 (seating) + 2000 (seating temporary) + 16900 (standing) | - | Ski Jumping Centre |
Tesero | Cross-Country Stadium | Cross Country and Nordic Combined | Cross Country and Nordic Combined | Existing | 1000 (seating) + 4000 (seating temporary) + 25000 (standing) | - | Cross-Country Centre | |
Baselga di Pinè | Ice rink Pinè | Skating | Speed Skating | Existing (permanent works required) | 3000 (seating) + 2000 (seating - temporary) | - | Olympic Ice Rink | |
TBA | TBA | - | - | TBA | TBA | Biathlon and Cross Country Skiing | TBA | |
Verona | Verona | Arena di Verona | - | Closing Ceremony | Existing | - | Opening Ceremony | - |
4. Logos
Candidature
5. Website
www.milanocortina2026.coni.it
6. News
Read the latest news.