YOG – Gangwon 2024; Sport & Event Programme (December 2021)
IV Winter Youth Olympic Games
Gangwon, Republic of Korea
19 January to 1 February 2024
Sports and Events Programme (December 2021)
SPORTS | MEN'S EVENTS | WOMEN'S EVENTS | MIXED/OPEN EVENTS |
---|---|---|---|
BIATHLON | |||
Men’s 7.5km Sprint | Women's 6km Sprint | Mixed Relay 4x6km (W+M) | |
Men’s 12.5km Individual | Women's 10km Individual | Single Mixed Relay 6km(W)+7.5km(M) | |
BOBSLEIGH | |||
Bobsleigh | Men's Monobob | Women's Monobob | |
Skeleton | Men's Skeleton | Women's Skeleton | |
CURLING | |||
Mixed Team | |||
Mixed Doubles | |||
ICE HOCKEY | |||
Men's 6-team Tournament | Women's 6-team Tournament | ||
Men's 3-on-3 Tournament | Women's 3-on-3 Tournament | ||
LUGE | |||
Men's Singles | Women's Singles | Team relay | |
Men's Doubles | Women's Doubles | ||
SKATING | |||
Figure Skating | Men Single Skating | Women Single Skating | Pairs Skating |
Ice Dance | |||
Team Event | |||
Short Track Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1000m | Women's 1000m | ||
Men's 1500m | Women's 1500m | ||
Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1500m | Women's 1500m | ||
Men's Mass Start | Women's Mass Start | ||
SKIING | |||
Alpine Skiing | Men's Slalom | Women's Slalom | Mixed Team Parallel |
Men's Giant Slalom | Women's Giant Slalom | ||
Men's Super-G | Women's Super-G | ||
Men's Alpine Combined | Women's Alpine Combined | ||
Freestyle Skiing | Men's Freeski Halfpipe | Women's Freeski Halfpipe | Ski Cross Mixed Team |
Men's Freeski Slopestyle | Women's Freeski Slopestyle | Team Moguls |
|
Men's Freeski Big Air | Women's Freeski Big Air | ||
Men's Ski Cross | Women's Ski Cross | ||
Men's Dual Moguls | Women's Dual Moguls | ||
Snowboard | Men's Snowboard Halfpipe | Women's Snowboard Halfpipe | Snowboard Cross Mixed Team |
Men's Snowboard Slopestyle | Women's Snowboard Slopestyle | ||
Men's Snowboard Big Air | Women's Snowboard Big Air | ||
Men's Snowboard Cross | Women's Snowboard Cross | ||
Cross-Country Skiing | Men's Sprint Free | Women's Sprint Free | Mixed Relay 4x3.3km (W+M) |
Men's 10km Classic | Women's 5km Classic | ||
Nordic Combined | Men's Individual Normal Hill/6km | Women's Individual Normal Hill/4km | Nordic Mixed Team Normal Hill/4x3.3km |
Ski Jumping | Men's Normal Hill Individual | Women's Normal Hill Individual | Mixed Team |
Source: The International Olympic Committee
Read more
The final venue master plan and the dates for the 4th Winter Youth Olympic Games (YOG) Gangwon 2024 have been approved by the Executive Board of the International Olympic Committee (IOC).
Read more: Press release
Book recommendation; Vortex: Architecture of the Circle
From the publisher:
Vortex: Architecture of the Circle
Author Philip Jodidio
A study of the striking Vortex building in Lausanne, Switzerland, a powerful reflection of circles in architecture.
Edited and authored by the renowned architecture expert Philip Jodidio, this book is dedicated to a new, eye-catching building by Swiss architect Jean-Pierre Dürig located in Lausanne, also known as the “Olympic Capital.” As the structure’s name suggests, Vortex is an 88-foot-high tower in the shape of a cylinder, rising around a single, continuous 1.7-mile-long ramp. Its spiraling movement creates an emblematic shape reminiscent of Olympic rings—a fitting tribute for a building that housed the 1,700 talented young athletes who competed in the Winter Youth Olympic Games in January 2020.
Over 130 photographs, sketches, plans, and models illuminate this enormous undertaking, while Jodidio’s informative text offers detailed insight into the phases of design and construction. Imagery of circular references from art, architecture, and nature highlight the inspiration behind the building’s extraordinary shape. Printed in Italy using the finest European papers, this volume is a beautiful ode to Vortex and Lausanne’s forward-looking spirit.
About The Author
Philip Jodidio is a specialist in contemporary architecture. As well as having been editor in chief of the French art monthly Connaissance des Arts for more than twenty years, he is the author of over 100 books on architecture and art.
Look inside
Publish Date: September 14, 2021
Format: Hardcover
Category: Architecture – Individual Architects & Firms – Monographs
Publisher: Rizzoli Electa
Trim Size: 7-3/4 x 10-1/2
Pages: 168
US Price: $60.00
CDN Price: $80.00
ISBN: 978-0-8478-6953-4
YOG – Gangwon 2024; Promo video (July 2021)
YOG – Gangwon 2024; Athlete quotas (February 2021)
SPORTS | M | W | T |
BIATHLON | 100 | 100 | 200 |
BOBSLEIGH | 40 | 40 | 80 |
Bobsleigh | 20 | 20 | 40 |
Skeleton | 20 | 20 | 40 |
CURLING | 56 | 56 | 112 |
Mixed Team | 32 | 32 | 64 |
Mixed Doubles | 24 | 24 | 48 |
ICE HOCKEY | 212 | 212 | 424 |
6-team Tournament | 108 | 108 | 216 |
3-on-3 Tournament | 104 | 104 | 208 |
LUGE | 50 | 50 | 100 |
SKATING | 108 | 108 | 216 |
Figure Skating | 36 | 36 | 72 |
Short Track Speed Skating | 36 | 36 | 72 |
Speed Skating | 36 | 36 | 72 |
SKIING | 384 | 384 | 768 |
Alpine Skiing | 80 | 80 | 160 |
Freestyle Skiing | 76 | 76 | 152 |
Snowboard | 76 | 76 | 152 |
Cross-Country Skiing | 80 | 80 | 160 |
Nordic Combined | 32 | 32 | 64 |
Ski Jumping | 40 | 40 | 80 |
TOTAL | 950 | 950 | 1900 |
Gender Balance | 50% | 50% |
YOG – Gangwon 2024; Sport & Event Programme (February 2021)
SPORTS | MEN'S EVENTS | WOMEN'S EVENTS | MIXED/OPEN EVENTS |
---|---|---|---|
BIATHLON | |||
Men’s 7.5km Sprint | Women's 6km Sprint | Mixed Relay 4x6km (W+M) | |
Men’s 12.5km Individual | Women's 10km Individual | Single Mixed Relay 6km(W)+7.5km(M) | |
BOBSLEIGH | |||
Bobsleigh | Men's Monobob | Women's Monobob | |
Skeleton | Men's Skeleton | Women's Skeleton | |
CURLING | |||
Mixed Team | |||
Mixed Doubles | |||
ICE HOCKEY | |||
Men's 6-team Tournament | Women's 6-team Tournament | ||
Men's 3-on-3 Tournament | Women's 3-on-3 Tournament | ||
LUGE | |||
Men's Singles | Women's Singles | Team relay | |
Men's Doubles | Women's Doubles | ||
SKATING | |||
Figure Skating | Men Single Skating | Women Single Skating | Pairs Skating |
Ice Dance | |||
Team Event | |||
Short Track Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1000m | Women's 1000m | ||
Men's 1500m | Women's 1500m | ||
Speed Skating | Men's 500m | Women's 500m | Mixed Relay |
Men's 1500m | Women's 1500m | ||
Men's Mass Start | Women's Mass Start | ||
SKIING | |||
Alpine Skiing | Men's Slalom | Women's Slalom | Mixed Team Parallel |
Men's Giant Slalom | Women's Giant Slalom | ||
Men's Super-G | Women's Super-G | ||
Men's Alpine Combined | Women's Alpine Combined | ||
Freestyle Skiing | Men's Freeski Halfpipe | Women's Freeski Halfpipe | Ski Cross Mixed Team |
Men's Freeski Slopestyle | Women's Freeski Slopestyle | Team Moguls |
|
Men's Freeski Big Air | Women's Freeski Big Air | ||
Men's Ski Cross | Women's Ski Cross | ||
Men's Dual Moguls | Women's Dual Moguls | ||
Snowboard | Men's Snowboard Halfpipe | Women's Snowboard Halfpipe | Snowboard Cross Mixed Team |
Men's Snowboard Slopestyle | Women's Snowboard Slopestyle | ||
Men's Snowboard Big Air | Women's Snowboard Big Air | ||
Men's Snowboard Cross | Women's Snowboard Cross | ||
Cross-Country Skiing | Men's Sprint Free | Women's Sprint Free | Mixed Relay 4x3.3km (W+M) |
Men's 10km Classic | Women's 5km Classic | ||
Nordic Combined | Men's Individual Normal Hill/6km | Women's Individual Normal Hill/4km | Nordic Mixed Team Normal Hill/4x3.3km |
Ski Jumping | Men's Normal Hill Individual | Women's Normal Hill Individual | Mixed Team |
YOG – Dakar 2026; Sports and venues
Sport | Discipline | Zone | Cluster / Standalone | Festival Site |
---|---|---|---|---|
Aquatics | Swimming | Dakar | Complexe Tour de l'Oeuf | Piscine Olympique |
Aquatics | Diving | Dakar | Complexe Tour de l'Oeuf | Piscine Olympique |
Athletics | Track and Field | Dakar | Complexe Iba Mar Diop | Stade National Iba Mar Diop |
Baseball and Softball | Baseball5 | Dakar | Complexe Tour de l'Oeuf | Outdoor Field |
Basketball | 3x3 Basketball | Dakar | Complexe Tour de l'Oeuf | Outdoor Court |
Boxing | - | Dakar | Complexe Iba Mar Diop | Boxing Arena |
Cycling | BMX Freestyle | Dakar | Complexe Tour de l'Oeuf | Freestyle Park |
Dance Sport | Breaking | Dakar | Complexe Tour de l'Oeuf | Outdoor Court |
Equestrian | Jumping | Dakar | Standalone | Caserne Samba Diery Diallo |
Football | Futsal | Dakar | Standalone | Arene Nationale de la Lutte |
Hockey | Hockey5s | Dakar | Complexe Tour de l'Oeuf | Outdoor Field |
Rugby | Rugby Sevens | Dakar | Complexe Iba Mar Diop | Stade National Iba Mar Diop |
Skateboarding | Park or Street (tbc.) | Dakar | Complexe Tour de l'Oeuf | Freestyle Park |
Sport Climbing | Bouldering | Dakar | Complexe Iba Mar Diop | Sport Climbing Wall |
Surfing | Shortboard | Dakar | Standalone | Plage Vivier Almadies |
Wrestling | Beach Wrestling | Dakar | Standalone | Arene Nationale de la Lutte |
Badminton | - | Diamniadio | Standalone | Dakar Arena |
Cycling | Road | Diamniadio | CICAD | Cycling Road Course |
Fencing | - | Diamniadio | Dakar Expo Centre | Pavillion A |
Gymnastics | Artistic | Diamniadio | Standalone | Dakar Arena |
Gymnastics | Rhythmic | Diamniadio | Standalone | Dakar Arena |
Judo | - | Diamniadio | Dakar Expo Centre | Pavillion E |
Karate | Kumite | Diamniadio | Dakar Expo Centre | Pavillion E |
Shooting | Rifle and Pistol | Diamniadio | Dakar Expo Centre | Pavillion C |
Table Tennis | - | Diamniadio | Dakar Expo Centre | Pavillion C |
Taekwondo | - | Diamniadio | Dakar Expo Centre | Pavillion A |
Tennis | - | Diamniadio | Standalone | Académie Francophone de Tennis (TBC) |
Weightlifting | - | Diamniadio | Dakar Expo Centre | Pavillion D |
Wrestling | Freestyle | Diamniadio | Dakar Expo Centre | Pavillion E |
Wushu | Taolu | Diamniadio | CICAD | Auditorium |
Athletics | Cross Country | Saly | Standalone | Golf de Saly |
Canoe | Canoe Ocean Racing | Saly | Saly Beach West | Water Park |
Canoe | Canoe Slalom | Saly | Saly Beach West | Water Park |
Golf | - | Saly | Standalone | Golf de Saly |
Handball | Beach Handball | Saly | Saly Beach West | Beach Courts |
Modern Pentathlon | - | Saly | Standalone | Saly Beach East |
Rowing | Coastal Rowing | Saly | Saly Beach West | Water Park |
Sailing | - | Saly | Saly Beach West | Water Park |
Triathlon | - | Saly | Standalone | Saly Beach East |
Volleyball | Beach Volleyball | Saly | Saly Beach West | Beach Courts |
Source: Youth Olympic Games Dakar 2022 – YOG Edition Plan Executive Summary – July 2020
YOG – Lausanne 2020; Report: ‘The carbon footprint of the 2020 Winter Youth Olympics’
Download the report (in French): The carbon footprint of the 2020 Winter Youth Olympics
YOG – Lausanne 2020; Press release: ‘Lausanne 2020: a popular and financial success’
The Lausanne 2020 Organising committee today gave the media one last rendezvous, five months after the closure of the YOG and the day after its official dissolution. This was an opportunity to bid farewell to the public and to present the various results of the event.
Read more: Full press release
YOG – Lausanne 2020; New Videos (June 2020)
- Youth Olympic Village – Home of youth forever
- Home for two weeks, memories for a lifetime | Vortex – a unique Youth Olympic Village
- “It was magic!” | Lausanne 2020 President Virginie Faivre and CEO Ian Logan share their memories
- Already 5 months ago! Relive the most beautiful moments of Lausanne 2020!
- The youth takes the stage | 640’000 Olympic fans put Lausanne 2020 on a major stage
- “So much enthusiasm, so much positive power” | The fans of Lausanne 2020 were many … and good!