
Facts & Figures
- Architect: Dan Meis, Ellerbe Becket, Nikken Sekkei
- Year completed: 2000
- Type: Existing
- Capacity: 21,000
- Olympic sports: Basketball
- Paralympic sports: –
- Post-Games use: Multi-purpose indoor arena
Location
Facts & Figures
Location
Facts & Figures
Location
Facts & Figures
Location
Photos
Source: The Tokyo Organising Committee of the Olympic and Paralympic Games
Source: The Tokyo Organising Committee of the Olympic and Paralympic Games
Venue | Zone | Olympic Games | Paralympic Games | Capacity |
---|---|---|---|---|
Olympic Stadium | Heritage Zone | Opening and Closing Ceremonies, Athletics, Football | Opening and Closing Ceremonies, Athletics | 68000 |
Tokyo Metropolitan Gymnasium | Heritage Zone | Table Tennis | Table Tennis | 7000 (6500 Paralympics) |
Yoyogi National Stadium | Heritage Zone | Handball | Badminton, Wheelchair Rugby | 10200 |
Nippon Budokan | Heritage Zone | Judo, Karate | Judo | 11000 |
Tokyo International Forum | Heritage Zone | Weightlifting | Powerlifting | 5000 |
Kokugikan Arena | Heritage Zone | Boxing | - | 7300 |
Equestrian Park | Heritage Zone | Equestrian (dressage, jumping, eventing) | Equestrian | 9300 |
Musashino Forest Sport Plaza | Heritage Zone | Badminton, Modern Pentathlon (fencing) | Wheelchair Basketball | 7200 |
Tokyo Stadium | Heritage Zone | Football, Modern Pentathlon (swimming, fencing, riding, laser-run), Rugby | - | 48000 |
Musashinonomori Park | Heritage Zone | Cycling (road race - start) | - | - |
Ariake Arena | Tokyo Bay Zone | Volleyball | Wheelchair Basketball | 15000 |
Ariake Gymnastics Centre | Tokyo Bay Zone | Gymnastics | Boccia | 12000 |
Ariake Urban Sports Park | Tokyo Bay Zone | Cycling (BMX freestyle, BMX racing), Skateboarding | - | 5000 / 6600 / 7000 |
Ariake Tennis Park | Tokyo Bay Zone | Tennis | Wheelchair Tennis | 19900 (19400 Paralympics) |
Odaiba Marine Park | Tokyo Bay Zone | Aquatics (marathon swimming), Triathlon | Triathlon | 5500 |
Shiokaze Park | Tokyo Bay Zone | Beach volleyball | - | 12000 |
Aomi Urban Sports Park | Tokyo Bay Zone | Basketball (3x3), Sport Climbing | Football 5-a-side | 7100 / 8400 (4300 Paralympics) |
Oi Hockey Stadium | Tokyo Bay Zone | Hockey | - | 15000 |
Sea Forest Cross-Country Course | Tokyo Bay Zone | Equestrian (eventing (cross-country)) | - | 16000 |
Sea Forest Waterway | Tokyo Bay Zone | Canoe (sprint), Rowing | Canoe, Rowing | 12800 / 16000 (12800 Paralympics) |
Kasai Canoe Slalom Centre | Tokyo Bay Zone | Canoe (slalom) | - | 7500 |
Yumenoshima Park Archery Field | Tokyo Bay Zone | Archery | Archery | 5600 |
Tokyo Aquatics Centre | Tokyo Bay Zone | Aquatics (swimming, diving, artistic swimming) | Swimming | 15000 |
Tatsumi Water Polo Centre | Tokyo Bay Zone | Aquatics (water polo) | - | 4700 |
Makuhari Messe Hall A | Tokyo Bay Zone | Taekwondo, Wrestling | Sitting Volleyball | 10000 |
Makuhari Messe Hall B | Tokyo Bay Zone | Fencing | Taekwondo, Wheelchair Fencing | 8000 (7000 Paralympics) |
Makuhari Messe Hall C | Tokyo Bay Zone | - | Goalball | 5500 |
Tsurigasaki Surfing Beach | - | Surfing | - | 6000 |
Saitama Super Arena | - | Basketball | - | 21000 |
Asaka Shooting Range | - | Shooting | Shooting | 3200 / 3000 (3200 Paralympics) |
Kasumigaseki Country Club | - | Golf | - | 25000 |
Enoshima Yacht Harbour | - | Sailing | - | 3600 |
Izu Velodrome | - | Cycling (track) | Cycling (track) | 3600 |
Izu MTB Course | - | Cycling (mountain bike) | - | 11500 |
Fuji International Speed Way | - | Cycling (road race - finish, individual time trial) | Cycling (road) | 22000 |
Fukusihima Azuma Baseball Stadium | - | Baseball/Softball | - | 14300 |
Yokohama Baseball Stadium | - | Baseball/Softball | - | 35000 |
Sapporo Dome | - | Football | - | 41000 |
Sapporo Odori Park | - | Athletics (marathon, race walk) | - | - |
Miyagi Stadium | - | Football | - | 49000 |
Ibaraki Kashima Stadium | - | Football | - | 40000 |
Saitama Stadium | - | Football | - | 64000 |
International Stadium Yokohama | - | Football | - | 72000 |
Olympic / Paralympic Village | Tokyo Bay Zone | - | - | - |
IBC/MPC Tokyo International Exhibition Center (Tokyo Big Sight) | Tokyo Bay Zone | - | - | - |
Download links
Play Store:
https://play.google.com/store/apps/details?id=org.olympic.app.mobile
Apple Store:
Chinese: https://apps.apple.com/cn/app/olympics/id808794344
English: https://apps.apple.com/us/app/olympics/id808794344
French: https://apps.apple.com/fr/app/olympics/id808794344
Hindi: https://apps.apple.com/in/app/olympics/id808794344
Japanese: https://apps.apple.com/jp/app/olympics/id808794344
Korean: https://apps.apple.com/kr/app/olympics/id808794344
Spanish: https://apps.apple.com/es/app/olympics/id808794344
Read more: Press release by Tokyo 2020
Press release by Tokyo 2020:
Tokyo, 22 June 2021 – The Tokyo Organising Committee of the Olympic and Paralympic Games (Tokyo 2020) today unveiled two ‘Iconic Posters’ that will be used to symbolise and promote the Olympic and Paralympic Games Tokyo 2020. The posters were selected by the International Olympic Committee (IOC) and the International Paralympic Committee (IPC) from 20 Tokyo 2020 official art posters created by internationally- renowned Japanese and overseas artists. Twelve of the posters are based on the theme of the Olympic Games and eight on the Paralympic Games. It is the first time that a separate Iconic Poster has been selected to symbolise the Paralympic Games.
The release of official art posters is one of the prerequisites from the Host City, to create a cultural legacy forever associated with a specific edition of the Games. Selected by the IOC from the series of the Tokyo 2020 Art Posters, the ‘Iconic Posters’ will represent the Tokyo 2020 Olympic and Paralympic Games at The Olympic Museum in Lausanne, Switzerland and other museum collections and special exhibitions around the world for generations to come. The IPC did not select a poster for past Paralympic Games; however, it decided to select one for the Tokyo 2020 Games. The copyright and ownership of the two original Iconic Posters will be transferred to the IOC and the IPC respectively.