1. General info
Proposed dates
Olympic Games: Friday 23 July to Sunday 8 August 2032
Paralympic Games: Tuesday 24 August to Sunday 5 September 2032
2. Master plan
Map
3. Venues
# | Venue name | Zone | Cluster | Status | Sport / discipline | Seating bowl capacity | Standing area capacity | Total gross capacity | Temporary gross capacity |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Arena | Brisbane Zone | Brisbane City Cluster | Planned new | Aquatics (Swimming, Water Polo) | 15000 | 15000 | ||
2 | Brisbane Football Stadium (Lang Park) | Brisbane Zone | Brisbane City Cluster | Existing | Football (finals) | 52000 | 52000 | ||
2 | Brisbane Football Stadium (Lang Park) | Brisbane Zone | Brisbane City Cluster | Existing | Rugby | 52000 | 52000 | ||
3 | Brisbane Cricket Ground | Brisbane Zone | Brisbane River Cluster | Existing (permanent works required) | Ceremonies | 50 000 | 50000 | ||
3 | Brisbane Cricket Ground | Brisbane Zone | Brisbane River Cluster | Existing (permanent works required) | Athletics (Track & Field) | 50 000 | 50000 | ||
4 | Brisbane Convention and Exhibition Centre - Hall 4 | Brisbane Zone | Brisbane River Cluster | Existing | Badminton | 6000 | 6000 | 6000 | |
4 | Brisbane Convention and Exhibition Centre - Hall 2 | Brisbane Zone | Brisbane River Cluster | Existing | Fencing | 6500 | 6500 | 6500 | |
4 | Brisbane Convention and Exhibition Centre - Great Hall / Hall 1 | Brisbane Zone | Brisbane River Cluster | Existing | Table Tennis | 6000 | 6000 | 6000 | |
4 | Brisbane Convention and Exhibition - Centre Hall 2 | Brisbane Zone | Brisbane River Cluster | Existing | Taekwondo | 6500 | 6500 | 6500 | |
5 | South Bank Cultural Forecourt | Brisbane Zone | Brisbane River Cluster | Temporary | Archery | 4000 | 4000 | 4000 | |
6 | South Bank Piazza | Brisbane Zone | Brisbane River Cluster | Existing | Basketball 3x3 | 4500 | 4500 | 2300 | |
7 | Victoria Park | Brisbane Zone | Herston Cluster | Temporary | Cycling (BMX Freestyle) | 1000 | 4000 | 5000 | 5000 |
7 | Victoria Park | Brisbane Zone | Herston Cluster | Temporary | Equestrian (Eventing – cross- country) | 2500 | 22500 | 25000 | 25000 |
8 | Brisbane Showgrounds | Brisbane Zone | Herston Cluster | Existing | Equestrian | 15000 | 15000 | 10000 | |
9 | Ballymore Stadium | Brisbane Zone | Herston Cluster | Existing (permanent works required) | Hockey | 10.000 (Pitch1) 5.000 (Pitch 2) | 10.000 (Pitch1) 5.000 (Pitch 2) | 7.000 (Pitch 1) 5.000 (Pitch 2) |
|
10 | Brisbane Indoor Sports Centre | Brisbane Zone | Herston Cluster | Planned new | Basketball | 12000 | 12000 | 12000 | |
11 | Brisbane International Shooting Centre | Brisbane Zone | Chandler Cluster | Existing (permanent works required) | Shooting | 2.000 (Rifle and Pistol) 2.000 (Trap and Skeet) | 2.000 (Rifle and Pistol) 2.000 (Trap and Skeet) | 2.000 (Rifle and Pistol) 2.000 (Trap and Skeet) |
|
12 | Anna Meares Velodrome | Brisbane Zone | Chandler Cluster | Existing (permanent works required) | Cycling (BMX Racing) | 5000 | 5000 | 5000 | |
12 | Anna Meares Velodrome | Brisbane Zone | Chandler Cluster | Existing (permanent works required) | Cycling (Track) | 4000 | 4000 | 2500 | |
13 | Brisbane Aquatics Centre | Brisbane Zone | Chandler Cluster | Existing (permanent works required) | Aquatics (Artistic Swimming, Diving, Water Polo) | 4300 | 4300 | ||
14 | Chandler Indoor Sports Centre | Brisbane Zone | Chandler Cluster | Planned new | Gymnastics | 10000 | 10000 | 10000 | |
15 | Redland Whitewater Centre | Brisbane Zone | Planned new | Canoe (Slalom) | 8000 | 8000 | 8000 | ||
16 | Manly Boat Harbour | Brisbane Zone | Existing | Sailing | 10000 | 10000 | 10000 | ||
17 | Brisbane Entertainment Centre | Brisbane Zone | Existing | Handball | 11000 | 11000 | |||
18 | Moreton Bay Indoor Sports Centre | Brisbane Zone | Planned new | Boxing | 7000 | 7000 | 7000 | ||
19 | Queensland Tennis Centre | Brisbane Zone | Existing (permanent works required) | Tennis | 5.500 (Centre Court) 4.000 (Court 1) 2.400 (Court 2/3) 1.600 (Court 4 to 11) | 5.500 (Centre Court) 4.000 (Court 1) 2.400 (Court 2/3) 1.600 (Court 4 to 11) | 4.000 (Court 1) 2.400 (Court 2/3) 1.600 (Court 4 to 11) |
||
20 | Ipswich Stadium | Brisbane Zone | Existing (under development) | Modern Pentathlon | 10000 | 10000 | |||
21 | Wyaralong Flatwater Centre | Brisbane Zone | Existing (permanent works required) | Canoe (Sprint) | 13000 | 1000 | 14000 | 13000 | |
21 | Wyaralong Flatwater Centre | Brisbane Zone | Existing (permanent works required) | Rowing | 13 000 | 1000 | 14000 | 13000 | |
22 | Gold Coast Convention and Exhibition Centre - Arena | Gold Coast Zone | Broadbeach Cluster | Existing | Volleyball (preliminaries) | 6000 | 6000 | ||
22 | Gold Coast Convention and Exhibition Centre - Hall 3 | Gold Coast Zone | Broadbeach Cluster | Existing | Weightlifting | 5000 | 5000 | 5000 | |
23 | Broadbeach Park Stadium | Gold Coast Zone | Broadbeach Cluster | Temporary | Volleyball (Beach) | 12000 | 12000 | 12000 | |
24 | Royal Pines Resort | Gold Coast Zone | Carrara Cluster | Existing | Golf | 5000 | 10000 | 15000 | 15000 |
25 | Gold Coast Sports and Leisure Centre | Gold Coast Zone | Carrara Cluster | Existing | Judo | 7500 | 7500 | 7500 | |
25 | Gold Coast Sports and Leisure Centre | Gold Coast Zone | Carrara Cluster | Existing | Wrestling | 7500 | 7500 | 7500 | |
26 | Coomera Indoor Sports Centre | Gold Coast Zone | Existing | Volleyball | 11000 | 11000 | 11000 | ||
27 | Broadwater Parklands - Broadwater | Gold Coast Zone | Temporary | Aquatics (Marathon Swimming) | 1000 | 2000 | 3000 | 3000 | |
27 | Broadwater Parklands - Mitchell Park | Gold Coast Zone | Temporary | Triathlon | 5000 | 5000 | 5000 | ||
28 | Gold Coast Stadium | Gold Coast Zone | Existing | Football (Preliminaries/QF) | 27400 | 27400 | |||
29 | Sunshine Coast Indoor Sports Centre | Sunshine Coast Zone | Planned new | Basketball (preliminaries) | 6000 | 6000 | 6000 | ||
30 | Sunshine Coast Stadium | Sunshine Coast Zone | Existing (permanent works required) | Football (Preliminaries/QF) | 20000 | 20000 | 8500 | ||
31 | Alexandra Headland | Sunshine Coast Zone | Temporary | Athletics (Marathon, Race Walks) | 5000 | 5000 | 5000 | ||
31 | Alexandra Headland | Sunshine Coast Zone | Temporary | Cycling (Road) | 5000 | 5000 | 5000 | ||
31 | Alexandra Headland | Sunshine Coast Zone | Temporary | Sailing (Kiteboarding) | 5000 | 5000 | 5000 | ||
32 | Sunshine Coast Mountain Bike Centre | Sunshine Coast Zone | Existing (permanent works required) | Cycling (Mountain Bike) | 2000 | 8000 | 10000 | 10000 | |
33 | Toowoomba Sports Ground | Regional Cities | Existing (permanent works required) | Football (Preliminaries/QF) | 15000 | 15000 | 10000 | ||
34 | North Queensland Stadium (Townsville) | Regional Cities | Existing | Football (Preliminaries/QF) | 25000 | 25000 | |||
35 | Barlow Park (Cairns) | Regional Cities | Existing (permanent works required) | Football (Preliminaries/QF) | 20000 | 20000 | 15000 | ||
36 | Sydney Football Stadium | Regional Cities | Existing (under development) | Football (Preliminaries/QF) | 42500 | 42500 | |||
37 | Melbourne Rectangular Stadium | Regional Cities | Existing | Football (Preliminaries/QF) | 30000 | 30000 | |||
Source: Brisbane 2032
4. Olympic Villages
Brisbane Olympic Village: 10.729 Beds
Gold Coast Olympic Village: 2.600 Beds
Sunshine Coast Olympic Village: 1.374 Beds
Koorablyn Olympic Village (for Canoe Sprint & Rowing): 1.100 Beds
5. Legacy
# | Venue name | Zone | Status | Legacy seating capacity | Current use | Post-Games use |
---|---|---|---|---|---|---|
1 | Brisbane Arena | Brisbane Zone | Planned new | 17000 | - | Multi-purpose indoor arena for sports and entertainment |
2 | Brisbane Football Stadium (Lang Park) | Brisbane Zone | Existing | 52000 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
3 | Brisbane Cricket Ground | Brisbane Zone | Existing (permanent works required) | 50000 | Stadium for cricket, AFL and entertainment | Stadium for cricket, AFL and entertainment |
4 | Brisbane Convention and Exhibition Centre | Brisbane Zone | Existing | Exhibition and convention centre | Exhibition and convention centre | |
5 | South Bank Cultural Forecourt | Brisbane Zone | Temporary | Temporary event space | Temporary event space | |
6 | South Bank Piazza | Brisbane Zone | Existing | 2200 | Covered amphitheatre for events | Covered amphitheatre for events |
7 | Victoria Park | Brisbane Zone | Temporary | Golf Course | Public parklands | |
8 | Brisbane Showgrounds | Brisbane Zone | Existing | 5000 | Showgrounds, multi- purpose stadium and convention and exhibition centre | Showgrounds, multi- purpose stadium and convention and exhibition centre |
9 | Ballymore Stadium | Brisbane Zone | Existing (permanent works required) | 3.000 (Pitch 1) | Rectangular sport stadium and rugby training centre | Rectangular sport stadium and rugby training centre |
10 | Brisbane Indoor Sports Centre | Brisbane Zone | Planned new | - | Community sports hub, 12 court facility | |
11 | Brisbane International Shooting Centre | Brisbane Zone | Existing (permanent works required) | Existing shooting centre | Existing shooting centre | |
12 | Anna Meares Velodrome | Brisbane Zone | Existing (permanent works required) | Velodrome and BMX track for community and high performance use | Velodrome and BMX track for community and high performance use | |
13 | Brisbane Aquatics Centre | Brisbane Zone | Existing (permanent works required) | 4300 | Aquatic centre for community and high performance use | Aquatic centre for community and high performance use |
14 | Chandler Indoor Sports Centre | Brisbane Zone | Planned new | - | Community sports hub, 12 court facility | |
15 | Redland Whitewater Centre | Brisbane Zone | Planned new | - | Whitewater centre, emergency services training, adventure park | |
16 | Manly Boat Harbour | Brisbane Zone | Existing | Marina, Coast Guard, offices, restaurants, car parking | Marina, Coast Guard, offices, restaurants, car parking | |
17 | Brisbane Entertainment Centre | Brisbane Zone | Existing | 11000 | Multi-purpose indoor arena for sports and entertainment | Multi-purpose indoor arena for sports and entertainment |
18 | Moreton Bay Indoor Sports Centre | Brisbane Zone | Planned new | - | Community sports hub, 9 court facility | |
19 | Queensland Tennis Centre | Brisbane Zone | Existing (permanent works required) | 5.500 (Centre Court) | Tennis centre | Tennis centre |
20 | Ipswich Stadium | Brisbane Zone | Existing (under development) | 10000 | Oval stadium for sports and entertainment | Oval stadium for sports and entertainment |
21 | Wyaralong Flatwater Centre | Brisbane Zone | Existing (permanent works required) | 1000 | Competition and training rowing facility | Competition and training rowing facility |
22 | Gold Coast Convention and Exhibition Centre | Gold Coast Zone | Existing | 6000 | Exhibition and convention centre | Exhibition and convention centre |
23 | Broadbeach Park Stadium | Gold Coast Zone | Temporary | Public park, football, croquet and lawn bowls clubs | Public park, football, croquet and lawn bowls clubs | |
24 | Royal Pines Resort | Gold Coast Zone | Existing | Golf course | Golf course | |
25 | Gold Coast Sports and Leisure Centre | Gold Coast Zone | Existing | Multi-purpose indoor community sports facility | Multi-purpose indoor community sports facility | |
26 | Coomera Indoor Sports Centre | Gold Coast Zone | Existing | Community sports hub, 8 court facility | Community sports hub, 8 court facility | |
27 | Broadwater Parklands | Gold Coast Zone | Temporary | Park and event site for Triathlon | Park and event site for Triathlon | |
28 | Gold Coast Stadium | Gold Coast Zone | Existing | 27400 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
29 | Sunshine Coast Indoor Sports Centre | Sunshine Coast Zone | Planned new | - | Community sports hub, 11 court facility | |
30 | Sunshine Coast Stadium | Sunshine Coast Zone | Existing (permanent works required) | 11500 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
31 | Alexandra Headland | Sunshine Coast Zone | Temporary | Surf Life Saving Club and a conference centre, road, public park / beach | Surf Life Saving Club and a conference centre, road, public park / beach | |
32 | Sunshine Coast Mountain Bike Centre | Sunshine Coast Zone | Existing (permanent works required) | Community mountain bike trails | Community mountain bike trails and international mountain bike facility | |
33 | Toowoomba Sports Ground | Regional Cities | Existing (permanent works required) | 5000 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
34 | North Queensland Stadium (Townsville) | Regional Cities | Existing | 25000 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
35 | Barlow Park (Cairns) | Regional Cities | Existing (permanent works required) | 5000 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
36 | Sydney Football Stadium | Regional Cities | Existing (under development) | 42500 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
37 | Melbourne Rectangular Stadium | Regional Cities | Existing | 30000 | Rectangular stadium for sports and entertainment | Rectangular stadium for sports and entertainment |
Source: Brisbane 2032
6. News / Blogposts
Read the latest news here