OLYMPIC GAMES: 14 to 30 July 2028
PARALYMPIC GAMES: 15 to 27 August 2028
Read more: Dates of LA 2028 Olympic and Paralympic Games confirmed [IOC]
OLYMPIC GAMES: 14 to 30 July 2028
PARALYMPIC GAMES: 15 to 27 August 2028
Read more: Dates of LA 2028 Olympic and Paralympic Games confirmed [IOC]
In Paris
Outside Paris
Zone | Venue | Olympic Games | Paralympic Games |
---|---|---|---|
Grand Paris Zone | Stade de France | Closing Ceremony, Athletics, Rugby Sevens | Closing Ceremony, Para Athletics |
Aquatics Centre | Aquatics (Artistic Swimming, Diving, Water Polo (preliminaries phase)) | - | |
La Courneuve | - | Para Athletics (Marathon - Start) | |
Le Bourget Sport Climbing Venue | Sport Climbing | - | |
Olympic and Paralympic Village | Olympic Village | Paralympic Village | |
Le Bourget Exhibition Centre (Halls 2B, 3, 4 & 5) | International Broadcast Centre (IBC) | International Broadcast Centre (IBC) | |
Le Pulse | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ | Paris 2024 Comité d'Organisation des Jeux Olympiques et Paralympiques (COJOP) HQ, Main Press Centre (MPC) Paralympic Games | |
Media Village | Media Village | Media Village | |
Paris Centre Zone | Eiffel Tower Stadium | Beach Volleyball | Blind Football |
Trocadéro | Athletics (Race walk), Cycling (Road Race), Champions Park | - | |
Grand Palais | Fencing, Taekwondo | Wheelchair Fencing, Para Taekwondo | |
La Concorde | Parc Urbain, see below | Opening Ceremony | |
LC1 - Breaking / Basketball 3x3 Arena | 3x3 Basketball, Breaking | - | |
LC2 - BMX Arena | BMX freestyle | - | |
LC3 - Street Arena | Skateboarding - Street | - | |
LC4 - Park Arena | Skateboarding - Park | - | |
Invalides | Archery, Athletics (Marathon - Finish), Cycling (Road Individual Time Trial - Start) | Para Archery, Para Athletics (Marathon - Finish) | |
Champ-de-Mars Arena | Judo, Wrestling | Para Judo, Wheelchair Rugby | |
Roland-Garros Stadium - P. Chatrier | Tennis, Boxing (finals phase) | Wheelchair Tennis | |
Roland-Garros Stadium - S. Lenglen | Tennis | Wheelchair Tennis | |
Roland-Garros Stadium - S. Matthieu | Tennis | - | |
Roland-Garros Stadium - Outside courts | Tennis | - | |
Porte de la Chapelle Arena | Badminton, Gymnastics (Rythmic) | Para Badminton, Para Powerlifting | |
Bercy Arena | Basketball (finals phase), Gymnastics (Artistic, Trampoline) | Wheelchair Basketball | |
South Paris Arena 1 | Volleyball | Boccia | |
South Paris Arena 4 | Table Tennis | Para Table Tennis | |
South Paris Arena 6 | Weightlifting, Handball (preliminaries phase) | Goalball | |
Parc des Princes | Football | - | |
Hôtel de Ville | Athletics (Marathon - Start) | - | |
Pont Alexandre III | Aquatics (Marathon Swimming), Triathlon, Cycling (Road Individual Time Trial - Finish) | Para Triathlon | |
Seine Olympique | Opening Ceremony | - | |
Jardin des Tuileries | Cauldron | ||
Palais des Congrès de Paris | Main Press Centre (MPC) Olympic Games, IOC Hotels | - | |
Stand alone | Paris La Défense Arena | Aquatics (Swimming, Water Polo (finals phase)) | Para Swimming |
Yves-du-Manoir Stadium - Pitch 1 | Hockey | - | |
Yves-du-Manoir Stadium - Pitch 2 | Hockey | - | |
Vaires-sur-Marne Nautical Stadium - Flatwater | Canoe sprint, Rowing | Para Canoe, Para Rowing | |
Vaires-sur-Marne Nautical Stadium - Whitewater | Canoe slalom | - | |
Château de Versailles | Equestrian (Jumping, Dressage, Eventing), Modern Penthatlon | Para Equestrian | |
Saint-Quentin-en-Yvelines Velodrome | Cycling (Track) | Para Cycling (Track) | |
Saint-Quentin-en-Yvelines BMX Stadium | Cycling (BMX Racing) | - | |
Elancourt Hill | Cycling (Mountain Bike) | - | |
Golf National | Golf | - | |
Clichy-Sous-Bois | - | Para Cycling (Road Race, Road Individual Time Trial, Road Mixed Relay) | |
North Paris Arena | Boxing (preliminaries phase), Modern Pentathlon (Fencing) | Sitting Volleyball | |
France | Pierre-Mauroy Stadium (Lille) | Basketball (preliminaries phase), Handball (final phase) | - |
Marseille Marina | Sailing | - | |
Marseille Stadium | Football | ||
Bordeaux Stadium | Football | - | |
La Beaujoire Stadium (Nantes) | Football | - | |
Lyon Stadium | Football | - | |
Geoffroy-Guichard Stadium (Saint-Étienne) | Football | - | |
Nice Stadium | Football | - | |
Châteauroux Shooting Centre | Shooting | Shooting Para Sport | |
Overseas | Teahupo'o (Tahiti) | Surfing | - |
Source: Paris 2024
IOC Executive Board Meeting
24 June
Remote meeting
Read more: Press release
Read more: Press release
Read more: Press release
Final report celebrates Tokyo 2020 achievements whilst identifying measures to evolve Games delivery
The International Olympic Committee (IOC)’s Tokyo 2020 Coordination Commission Chair, John Coates, presented the Commission’s final report to the IOC Session today, declaring: “Tokyo 2020 highlighted the global impact, importance and meaning of the Games,” during which “we witnessed breath-taking sports action, unforgettable camaraderie and courage.”
Read more: Full press release
Documents
New report shows 85 per cent of all permanent Olympic venues still in use
Ninety-two percent of permanent venues used for the Olympic Games in the 21st century, and 85 per cent of all permanent Olympic venues since 1896 remain in use, creating wide-ranging benefits for residents in Olympic host cities and regions. This number was revealed today by a new report from the International Olympic Committee (IOC), released at the IOC Session held remotely from Lausanne.
Read more: Full press release
Documents
Over 125 years of Olympic venues – post-Games use
Over 125 years of Olympic venues – post-Games use – Executive summary
Video
Press releases
Documents
Videos
The IOC Annual Report 2021 is available to download here.
Hybrid: Lausanne + Remote meeting
Friday 20 May
More info
Source: The International Olympic Committee. All times are local and subject to change.