Stockholm is one of the three candidate cities for the XXV Olympic Winter Games. You can read more about the 2026 bidding process here.
Summary venue master plan
- 12 Competition venues
- 6 Existing
- 1 Temporary
- 2 Existing – Permanent works required
- 3 New
- 75% of venues are extisting or temporary
- 1 Venue from the 1912 Stockholm Olympic Games
- 4 Olympic Villages (1 in Latvia)
- 40% of beds in existing facilities
- 4 Clusters (1 in Latvia)
- Distances between Stockholm and other clusters:
- Åre – 623km – 60m flight + 80min drive
- Falun – 233km – 162min drive
- Sigulda (Latvia) – 571km – 70m flight + 80min drive
Master plan in Google Maps
Proposed venues
Cluster | Zone | Venue | Sport | Events | Status | Capacity | Paralympic Games | Legacy use |
---|---|---|---|---|---|---|---|---|
Stockholm | Central | Ericsson Globe | Ice Hockey I and Ceremonies | Ice Hockey and Closing Ceremony | Existing with permanent works | 13000 | - | Hockey Arena |
Tele 2 Arena | Skating and Ceremonies | Short Track, Figure Skating and Closing Ceremony | Existing | 15200 (seating) + 2800 (seating - temporary) | Ice Sledge Hockey and Opening Ceremony | Football arena | ||
Hammarby | Alpine Skiing | National Team Event | Existing | 7500 (standing) | - | Ski Hill | ||
Olympic Stadium | Snowboard (SB),Freestyle (FS) and Ceremonies | Big Air (SB+FS), Aerials (FS) and Closing Ceremony | Temporary | 9600 (seating) + 5400 (standing) | - | Athletics Stadium | ||
King’s Garden | - | - | Temporary | - | Closing Ceremony | Public area | ||
Annexet | - | - | Existing | - | MPC | Concert venue | ||
North | Barkarby | Skating | Speed Skating | Additional (Games dependent) | 500 (seating) + 2500 (seating - temporary) | - | Recreation | |
Friends Arena | Ceremonies | Opening Ceremony | Existing | 51000 | - | Event Arena | ||
Slottsbacken | Medal Plaza | - | Temporary | - | Medal Plaza | Public area | ||
Olympic Village 1 - Barkarbystaden | - | - | Planned | 2700 Beds | 360 Beds | Residential | ||
South | Gubbängen | Curling | Curling | Planned | 1000 (seating) + 6500 (seating - temporary) | Wheelchair Curling | Recreation | |
Hamra | Biathlon and Cross Country | Biathlon and Cross Country | Additional (Games dependent) | 5000 (seating - temporary) + 30000 (standing) | Biathlon and Cross Country Skiing | Recreation | ||
Scaniarinken | Ice Hockey II | Ice Hockey | Existing | 5800 (seating) + 400 (standing) | - | Hockey Arena | ||
Stockholmsmässan | IBC and MPC | - | Existing | 70000 m2 | IBC | Exhibitions | ||
Åre | Mountain | Åre Ski Resort | Alpine Skiing | Downhill, Super G, Alpine Combined, Slalom and Giant Slalom | Existing | 3000 (seating - temporary) + 4500 (standing) | Alpine Skiing | Ski resort |
Snowboard (SB) and Freestyle (FS) | Moguls (FS), Cross (FB+SB), Parallel Giant Slalom (SB) and Slopestyle (FS+SB) | Existing with permanent works | 5000 (seating - temporary) + 2500 (standing) | Snowboard | Ski resort | |||
Halfpipe (FB+SB) | Existing with permanent works | 1500 (seating - temporary) + 6000 (standing) | - | Ski resort | ||||
Åre Congress Hall | MMC | - | Existing | - | - | Conferences | ||
Olympic Village 2 - Rödkullen | - | - | Planned | 1700 Beds | 630 Beds | Residential | ||
Falun | Mountain | Falun Skidstadion | Ski Jumping and Nordic Combined | Ski Jumping (normal hill and large hill) and Nordic Combined | Existing | 10000 (standing) | - | Ski Jump and Cross Country |
Olympic Village 3 - Falun Hotel | - | - | Existing | 272 Beds | - | Hotel | ||
Sigulda (Latvia) | Sliding | Sigulda | Bobsleigh, Skeleton and Luge | Bobsleigh, Skeleton and Luge | Existing with permanent works | 1000 (seating - temporary) + 5000 (standing) | - | Sliding track |
Olympic Village 4 - Sigulda | - | - | Planned | 600 Beds | - | Residential | ||
Why Stockholm? According to the report of the IOC Working Group:
Stockholm presents an appealing candidature for hosting the 2026 Olympic Winter Games. A modern global capital with a historic city centre, Stockholm proposes venues in the heart of the city that would elevate and energise the Games experience. Sweden has the hosting experience, love for winter sports and established World Cup venues necessary for delivering the Games. In line with Olympic Agenda 2020 / the New Norm, Stockholm has developed a Games concept that addresses the city’s future needs and aims to improve the lives of all its citizens.
Source: Olympic and Paralympic Winter Games 2026 – IOC Working Group Report