Calgary is one of the three candidate cities for the XXV Olympic Winter Games. You can read more about the 2026 bidding process here.
Summary venue master plan
- 10 Competition venues
- 4 Existing
- 4 Existing – Permanent works required
- 2 New
- 80% of venues are extisting or temporary
- Many venues from the 1988 Olympic Winter Games
- 4-5 Olympic Villages
- 20% of beds in existing facilities
- 6-7 Clusters (2 in Calgary)
- Distances between Calgary and other clusters:
- Nakiska – 100km – 1h
- Canmore – 105km – 1h10
- Whistler – 900km – 85m flight + 2h drive
- The venue for Curling is still to be confirmed
Master plan in Google Maps
Proposed venues
Cluster | Venue | Sport | Events | Status | Capacity | Paralympic Games |
---|---|---|---|---|---|---|
Nakiska Cluster | Nakiska Ski Area | Alpine Skiing | Downhill, Super G, Super Combined, Slalom, Giant Slalom and Team Event | Existing (permanent works) | 2500 / 3750 | Para Alpine Skiing and Medal Plaza |
Nakiska Ski Area | Snowboard (SB) and Freestyle (FS) | Cross (FS+SB) and Parallel Giant Slalom (SB) | Existing (permanent works) | 2500 | Para Snowboard | |
Olympic Village 3 | - | - | 700 Beds in existing facilities | 1000 Beds | Paralympic Village 3 | |
Canmore | Canmore Nordic Centre | Biathlon and Cross Country | Biathlon and Cross Country | Existing | 2x 5000 | Para Biathlon and Para Cross Country Skiing |
Olympic Village 2 | - | - | Proposed | 1050 Beds | Paralympic Village 2 | |
Winsport Cluster | Winsport | Snowboard (SB) and Freestyle (FS) | Aerials (FS), Moguls (FS), Big Air (SB), Half Pipe (FS+SB) and Slopestyle (FS+SB) | Existing (permanent works) | 2x 6000 | - |
Winsport Sliding Track | Bobsleigh, Skeleton and Luge | Bobsleigh, Skeleton and Luge | Existing (permanent works) | 4500 | - | |
Stampede Park Cluster | Saddledome | Ice Hockey I | Ice Hockey | Existing | 19000 | - |
BMO Centre | IBC | - | Existing | 27000 m2 | IBC | |
Big Four Conference Centre | MPC | - | Existing | 13000 m2 | MPC | |
Grandstand | Medal plaza and Live site | - | - | - | - | |
Olympic Village 1 | - | - | New | 2900 Beds | Paralympic Village 1 | |
Foothills Cluster | Olympic Oval (University of Calgary) | Skating | Speed Skating | Existing (permanent works) | 3400-3700 | - |
Calgary Multi-Sport Complex | Skating | Short Track and Figure Skating | New | 10000 (temporary seating) | Wheelchair Curling | |
Mid-sized Arena | Ice Hockey II | Ice Hockey | New | 5000 | Para Ice Hockey | |
McMahon Stadium | Ceremonies | Opening and Closing Ceremony | Existing | 29,000 permanent / 11,000 temporary | Ceremonies | |
Whistler Olympic Park | Whistler Nordic Centre | Ski Jumping and Nordic Combined | Ski Jumping (normal hill and large hill) and Nordic Combined | Existing | 3500 (seating) + 4000 (standing) | - |
Olympic Village 4 | - | - | 350 Beds in existing facilities | 350 Beds | - | |
TBC | Curling venue TBC | Curling | Curling | Existing | TBC | - |
Olympic Village 5 (for Curling) | - | - | TBC | TBC | - | |
Why Calgary? According to the report of the IOC Working Group:
Calgary has all the ingredients for a robust candidature. The city breathes the legacy of the 1988 Games and can make optimal use of existing venues for 2026. Calgary boasts valuable experience and expertise in hosting winter sports competitions and other major events, such as the Calgary Stampede. The city, the province and its people have a deep love and affinity for winter sports. In dialogue and partnership with the IOC, Calgary has developed a Games concept and vision that fit the new era of Olympic Agenda 2020 / the New Norm and meet the city’s long-term goals.
Source: Olympic and Paralympic Winter Games 2026 – IOC Working Group Report