OCOG Budgets compared
Revenue | LA 2024 | Paris 2024 | Expenditure | LA 2024 | Paris 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
USD Million | % | USD Million | % | USD Million | % | USD Million | % | |||
IOC Contribution | 735 | 13.8 | 775 | 20 | Venue Infrastructure | 1191 | 22.4 | 722 | 18 | |
TOP Programme (gross) | 390 | 7.3 | 415 | 10 | Sport, Games Services & Ops | 995 | 18.7 | 915 | 23 | |
Domestic Sponsorship (gross) | 1931 | 36.3 | 1125 | 28 | Technology | 527 | 9.9 | 476 | 12 | |
Ticket Sales | 1537 | 28.9 | 1195 | 30 | People Management | 688 | 12.9 | 598 | 15 | |
Licensing & Merchandising | 225 | 4.2 | 130 | 3 | Ceremonies & Culture | 195 | 3.6 | 190 | 5 | |
Government Contribution | 10 | 0.2 | 114 | 3 | Comms, Marketing & Look | 195 | 3.6 | 235 | 6 | |
Lotteries | 7 | 0.1 | 50 | 1 | Corprate Admin. & Legacy | 286 | 5.4 | 231 | 6 | |
Other Revenues | 490 | 9.2 | 160 | 4 | Other Expenses | 760 | 14.3 | 250 | 6 | |
Contingency | 488 | 9.2 | 347 | 9 | ||||||
Total Revenues | 5325 | 100 | 3964 | 100 | Total Expenditures | 5325 | 100 | 3964 | 100 |
Venue Funding Los Angeles
Venue | USD Million | Funding |
---|---|---|
Competition Venues | ||
Velodrome (track cycling) | 66 | OCOG Budget |
Lake Perris (rowing/ canoe sprint) | 6 | OCOG Budget |
LA Stadium at Hollywood Park (archery, ceremonies) | 2600 | Private Funding |
LA FC Stadium (football preliminaries) | 350 | Private Funding |
LA Memorial Coliseum (athletics, ceremonies) | 270 | Private Funding |
Non-Competition Venues | ||
International Broadcasting Centre (IBC) | TBC | Private Funding |
Total | 3292 |
Venue Funding Paris
Venue | USD Million | Funding |
---|---|---|
Competition Venues | ||
Paris Arena II (basketball, wrestling) | 103 | Private-public partnership |
Aquatics Centre (swimming, diving, synchronised swimming) | 123 | Public Funding |
Roland-Garros (tennis, boxing) | 399 | Private Funding |
Other competition venues (upgrade works) | 267 | Public Funding |
Non-Competition Venues | ||
Olympic and Paralympic Village | 1448 | Private-public partnership |
Media Village | 373 | Private-public partnership |
IBC/MPC | 57 | Private-public partnership |
Training Venues | 114 | Private-public partnership |
Other non-competition venues | 302 | Private-public partnership |
Total | 3186 |
Source
Report of the IOC 2024 Evaluation Commission. (link)