1. Masterplan
From 4 to 20 February 2022, Beijing will host the XXIV Olympic Winter Games. The Chinese capital was chosen in 2015 at the 128th IOC Session over Almaty (Kazakhstan). Beijing previously hosted Games of the XXXII Olympiad in 2008 and will therefore become the first city in the world to host both the Summer and Winter Olympic Games.
A total of 12 competition venues will host 109 medal events. These venues are situated in three zones; Beijing, Yanqing and Zhangjiakou.
In the Beijing zone, all sports will take place in six venues. In addition, the National Stadium (also known as the Bird’s Nest) will be used for the opening and closing ceremonies. Five of the seven venues in the Beijing zone were also in use during the Beijing 2008 Olympic Games. The ‘National Speed Skating Oval’ and the ‘Big Air Shougang’ are the only newly constructed permanent venues in this zone.
A new sliding centre has been built in Yanqing. Alpine skiing will also be held here.
The venues for skiing, ski jumping, biathlon, and cross-country skiing are situated in the Zhangjiakou zone.
Three Olympic/Paralympic Villages were built, one in each zone. The three villages will be able to accommodate 5,500 athletes and team officials.
2. Venues
Venues
Zone | Venue | Ceremonies / Sports |
---|---|---|
Beijing | National Stadium | Opening and Closing Ceremonies |
National Aquatics Centre | Curling | |
National Indoor Stadium | Ice Hockey (Men's Tournament) | |
Wukesong Sports Centre | Ice Hockey (Women's Tournament) | |
National Speed Skating Oval | Speed Skating | |
Capital Indoor Stadium | Short Track Speed Skating, Figure Skating | |
Big Air Shougang | Skiing (Freestyle Skiing: Big Air. Snowboard: Big Air) | |
Yanqing | National Sliding Centre | Bobsleigh, Skeleton, Luge |
National Alpine Skiing Centre | Skiing (Alpine Skiing) | |
Zhangjiakou | Genting Snow Park | Skiing (Freestyle Skiing: Aerials, Moguls, Ski Cross, Halfpipe, Slopestyle. Snowboard: Parallel Giant Slalom, Cross, Halfpipe, Slopestyle) |
National Cross-Country Centre | Cross-Country Skiing, Nordic Combined (Cross-Country Skiing) | |
National Ski Jumping Centre | Ski Jumping, Nordic Combined (Ski Jumping) | |
National Biathlon Centre | Biathlon | |
Detailed venue information
- Beijing 2022; National Stadium
- Beijing 2022; National Aquatics Centre
- Beijing 2022; National Indoor Stadium
- Beijing 2022; Wukesong Sports Centre
- Beijing 2022; National Speed Skating Oval
- Beijing 2022; Capital Indoor Stadium
- Beijing 2022; Big Air Shougang
- Beijing 2022; National Sliding Centre
- Beijing 2022; National Alpine Skiing Centre
- Beijing 2022; Genting Snow Park
- Beijing 2022; National Cross-Country Centre
- Beijing 2022; National Ski Jumping Centre
- Beijing 2022; National Biathlon Centre
- Beijing 2022; Non-competition venues
3. Non-competition venues
Training Venues
- Wukesong Ice Hockey Training Hall
- CTS Figure Skating Training Hall
- CTS Short Track Speed Skating Training Hall
Villages
- Beijing Olympic Village / Beijing Paralympic Village
- Yanqing Olympic Village / Yanqing Paralympic Village
- Zhangjiakou Olympic Village / Zhangjiakou Paralympic Village
Media
- Main Media Centre (MPC + IBC)
- Zhangjiakou Mountain Broadcast Centre
- Zhangjiakou Mountain Press Centre
Medal Plazas
- Beijing Medals Plaza
- Yanqing Paralympic Medals Plaza
- Zhangjiakou Medals Plaza
4. Legacy
Venue | Owner | Beijing 2008 | Beijing 2022 | Post Games Use |
---|---|---|---|---|
National Aquatics Centre | Beijing National Aquatics Centre Co. Ltd. | Swimming (Olympic and Paralympic Games), Diving, Synchronized Swimming, Final of Water Polo | Curling, Wheelchair Curling | Multi-purpose venue for sport for all and performance - “winter” set-up (ice sports such as curling & ice skating) - “summer” mode (swimming, diving, water polo, water leisure park) - exhibitions |
National Indoor Stadium | Beijing Performance & Arts Group | Gymnastics Rhythmic, Trampoline, Handball, Wheelchair Basketball | Ice Hockey, Ice Sleigh Hockey | Multi-purpose venue for sports competitions, culture and entertainment (exhibitions, singing/dancing competitions & shows) |
Wukesong Sports Centre | Beijing Wukesong Culture & Sports Centre Co., Ltd | Basketball | Ice Hockey | Multi-purpose venue for sports competitions (Basketball, Ice Hockey etc.), culture and entertainment (exhibitions, singing/dancing competitions & shows) |
Capital Indoor Stadium | Winter Sports Administrative Centre of General Administration of Sport of China | Volleyball | Short Track Speed Skating, Figure Skating | Multi-purpose venue for sports competitions, culture and entertainment (exhibitions, singing/dancing competitions & shows) |
National Stadium | National Stadium Co., Ltd. | Opening and Closing Ceremonies, Athletics, Male Football Final | Opening and Closing Ceremonies | Multi-purpose venue for sports competitions, culture and entertainment (exhibitions, singing/dancing competitions & shows) |
Ice Hockey Training Hall | General Administration of Sport of China | - | Training Venue for Ice Hockey | Performance and youth athletes training |
Figure Skating Training Hall | General Administration of Sport of China | - | Training Venue for Figure Skating | Performance and youth athletes training, sport for all/mass-fitness activities |
Genting Snow Park | Secret Garden(Zhangjiakou) Resort Co., Ltd. | - | Freestyle Skiing, Snowboard | Tourist and ski resorts |
Zhangjiakou Mountain Press Centre | Secret Garden(Zhangjiakou) Resort Co., Ltd. | - | Press | Hotel |
National Speed Skating Oval | Beijing National Speed Skating Oval Operation Co., Ltd | - | Speed Skating | Multi-Purpose Venues for Ice Skating, Ice Hockey, Figure Skating and other Ice Sport Events, Civic Activities |
Big Air Shougang | Beijing Shougang Construction Investment Co., Ltd. | - | Freestyle Skiing Big Air, Snowboard Big Air | Multi-Purpose Stadiums for Athlete Training, Sports Competitions, Cultural and Civic Activities |
China National Convention Centre Phase Two | Beijing North Star Company Limited | - | IBC / MPC | Convention, Exhibition, Underground Parking and Complement Logistics and Offices |
Beijing Olympic Village | Beijing Investment Group Co., Ltd. | - | Winter Olympic Village | Beijing 2022 Public Rental Housing |
Short Track Speed Skating Training Hall | Winter Sports Administrative Centre of General Administration of Sport of China | - | Training Venue for Short Track | Athlete Training, Youth Sports Training and Mass Fitness |
National Alpine Ski Centre | Beijing Enterprises J.O Construction Co., Ltd. | - | Alpine Skiing, Para Alpine Skiing | Athlete Training, International Sports Events, and Civic Activities |
National Sliding Centre | Beijing Enterprises J.O Construction Co., Ltd. | - | Bobsleigh, Skeleton, Luge | National Team Training, International Sports Events and Civic Activities |
Yanqing Olympic Village | Beijing GuoJia Alpine Skiing Co., Ltd. | - | Winter Olympic Village | Tourism Hotel |
National Biathlon Centre | Zhangjiakou AoTi Construction and Development Co., Ltd. | - | Biathlon, Para Biathlon, Para Cross-Country Skiing | National Team Training and Tourist Resort |
National Ski Jumping Centre | Zhangjiakou AoTi Construction and Development Co., Ltd. | - | Ski Jumping, Nordic Combined(Ski Jumping) | National Team Training and Tourist Resort |
National Cross-Country Centre | Zhangjiakou AoTi Construction and Development Co., Ltd. | - | Cross-Country, Nordic Combined(Cross-Country) | Tourist Resort |
Zhangjiakou Olympic Village | Zhangjiakou AoTi Construction and Development Co., Ltd. | - | Olympic Village | Park, Resort Hotel/Apartment |
Source: Beijing 2022 Legacy Plan (pdf).