Events | Athletes | ||||||
Male | Female | Mixed | Total | Male | Female | Total | |
Alpine Skiing | 15 | 15 | 0 | 30 | 140 | 80 | 220 |
Biathlon and cross-country skiing | 18 | 18 | 2 | 38 | 120 | 90 | 210 |
Para ice hockey | 0 | 0 | 1 | 1 | 136 | 8 | 144 |
Snowboard | 6 | 6 | 0 | 12 | 70 | 44 | 114 |
Wheelchair Curling | 0 | 0 | 1 | 1 | 48 | 12 | 60 |
Total | 39 | 39 | 4 | 82 | 514 | 234 | 748 |
Source: Beijing 2022 Paralympic medal programme announced (press release IPC)