Venue | Scheduled completion date | Progress rate |
---|---|---|
Musashino Forest Sport Plaza | March 2017 | Completed |
Sea Forest Waterway | May 2019 | 42% (On track) |
Canoe Slalom Course | May 2019 | 38% (On track) |
Dream Island Archery Field | June 2019 | 50% (On track) |
Seaside Park Hockey Stadium | June 2019 | 16% (On track) |
Olympic Gymnastic Centre | October 2019 | TBA (On track) |
Olympic Stadium | November 2019 | 40% (On track) |
Ariake Arena | December 2019 | 21% (On track) |
Olympic and Paralympic Village | December 2019 | 40% (On track) |
Olympic Aquatics Centre | February 2020 | 35% (On track) |
Data via the Tokyo Organising Committee of the Olympic and Paralympic Games