Venue | Olympic sports | Completed | Scheduled completion date |
Musashino Forest Sport Plaza | Badminton, Modern Pentathlon (fencing) | 100% | March 2017 |
Yumenoshima Park Archery Field | Archery | 90% | May 2019 |
Sea Forest Waterway | Rowing and Canoe Sprint | 77% | May 2019 |
Kasai Canoe Slalom Centre | Canoe Slalom | 74% | December 2019 |
Olympic Village | – | 73% (residential) / 18% (commercial) | December 2019 |
Ariake Gymnastics Centre | Gymnastics | 62% | October 2019 |
Olympic Stadium | Opening and Closing Ceremonies, Athletics, Football | > 60% | November 2019 |
Tokyo Aquatics Centre | Swimming, Diving and Artistic Swimming | 55% | February 2020 |
Ariake Arena | Volleyball | 51% | December 2019 |
Oi Hockey Stadium | Hockey | 48% | June 2019 |
Data via Tokyo2020 and Tristan Lavier (Tokyo2020 International Communications Manager) on Twitter. More info and photos here.
?♂️?♀️ Tatsumi Water Polo Centre, a short walk from the Aquatics Centre pic.twitter.com/vAU4qtI6Pa
— Tristan Lavier (@trilavier) 12 februari 2019