Boxing Competition Schedule
Venue: Kokugikan Arena
Date | Start Time | End Time | Event |
---|---|---|---|
25-7-2020 | 11:00 | 14:30 | Women’s Feather (54-57kg) Round of 32 / Men’s Welter (63-69kg) Round of 32 / Men’s Light Heavy (75-81kg) Round of 32 / Men’s Heavy (81-91kg) Round of 16 |
25-7-2020 | 17:00 | 20:30 | Women’s Feather (54-57kg) Round of 32 / Men’s Welter (63-69kg) Round of 32 / Men’s Light Heavy (75-81kg) Round of 32 / Men’s Heavy (81-91kg) Round of 16 |
26-7-2020 | 11:00 | 14:45 | Women’s Fly (48-51kg) Round of 32 / Women’s Welter (64-69kg) Round of 32 / Men’s Middle (69-75kg) Round of 32 / Men’s Super Heavy (+91kg) Round of 16 |
26-7-2020 | 17:00 | 20:45 | Women’s Fly (48-51kg) Round of 32 / Women’s Welter (64-69kg) Round of 32 / Men’s Middle (69-75kg) Round of 32 / Men’s Super Heavy (+91kg) Round of 16 |
27-7-2020 | 11:00 | 14:45 | Women’s Feather (54-57kg) Round of 16 / Men’s Feather (52-57kg) Round of 32 / Men’s Welter (63-69kg) Round of 16 |
27-7-2020 | 17:00 | 20:45 | Women’s Feather (54-57kg) Round of 16 / Men’s Feather (52-57kg) Round of 32 / Men’s Welter (63-69kg) Round of 16 |
28-7-2020 | 11:00 | 14:45 | Women’s Welter (64-69kg) Round of 16 / Men’s Light (57-63kg) Round of 32 / Men’s Light Heavy (75-81kg) Round of 16 |
28-7-2020 | 17:00 | 20:45 | Women’s Welter (64-69kg) Round of 16 / Men’s Light (57-63kg) Round of 32 / Men’s Light Heavy (75-81kg) Round of 16 |
29-7-2020 | 11:00 | 14:45 | Women’s Feather (54-57kg) Quarterfinals / Women’s Light (57-60kg) Round of 32 / Women’s Middle (69-75kg) Round of 16 / Men’s Fly (48-52kg) Round of 32 |
29-7-2020 | 17:00 | 20:45 | Women’s Feather (54-57kg) Quarterfinals / Women’s Light (57-60kg) Round of 32 / Women’s Middle (69-75kg) Round of 16 / Men’s Fly (48-52kg) Round of 32 |
30-7-2020 | 11:00 | 14:10 | Women’s Fly (48-51kg) Round of 16 / Men’s Feather (52-57kg) Round of 16 / Men’s Middle (69-75kg) Round of 16 |
30-7-2020 | 17:00 | 20:10 | Women’s Fly (48-51kg) Round of 16 / Men’s Feather (52-57kg) Round of 16 / Men’s Middle (69-75kg) Round of 16 |
31-7-2020 | 11:00 | 14:10 | Women’s Light (57-60kg) Round of 16 / Women’s Welter (64-69kg) Quarterfinals / Men’s Welter (63-69kg) Quarterfinals / Men’s Light Heavy (75-81kg) Quarterfinals / Men’s Heavy (81-91kg) Quarterfinals |
31-7-2020 | 17:00 | 20:10 | Women’s Light (57-60kg) Round of 16 / Women’s Welter (64-69kg) Quarterfinals / Men’s Welter (63-69kg) Quarterfinals / Men’s Light Heavy (75-81kg) Quarterfinals / Men’s Heavy (81-91kg) Quarterfinals |
1-8-2020 | 11:00 | 13:55 | Women’s Feather (54-57kg) Semifinal / Women’s Middle (69-75kg) Quarterfinals / Men’s Fly (48-52kg) Round of 16 / Men’s Light (57-63kg) Round of 16 |
1-8-2020 | 17:00 | 19:55 | Women’s Feather (54-57kg) Semifinal / Women’s Middle (69-75kg) Quarterfinals / Men’s Fly (48-52kg) Round of 16 / Men’s Light (57-63kg) Round of 16 |
2-8-2020 | 11:00 | 13:40 | Women’s Fly (48-51kg) Quarterfinals / Men’s Feather (52-57kg) Quarterfinals / Men’s Welter (63-69kg) Semifinal / Men’s Middle (69-75kg) Quarterfinals / Men’s Light Heavy (75-81kg) Semifinal / Men’s Super Heavy (+91kg) Quarterfinals |
2-8-2020 | 17:00 | 19:40 | Women’s Fly (48-51kg) Quarterfinals / Men’s Feather (52-57kg) Quarterfinals / Men’s Welter (63-69kg) Semifinal / Men’s Middle (69-75kg) Quarterfinals / Men’s Light Heavy (75-81kg) Semifinal / Men’s Super Heavy (+91kg) Quarterfinals |
4-8-2020 | 11:00 | 13:35 | Men’s Fly (48-52kg) Quarterfinals / Men’s Feather (52-57kg) Semifinal / Men’s Light (57-63kg) Quarterfinals / Men’s Heavy (81-91kg) Semifinal / Women’s Light (57-60kg) Quarterfinals / Women’s Feather (54-57kg) Final / Women’s Feather (54-57kg) Victory Ceremony |
4-8-2020 | 17:00 | 19:35 | Women’s Light (57-60kg) Quarterfinals / Men’s Fly (48-52kg) Quarterfinals / Men’s Feather (52-57kg) Semifinal / Men’s Light (57-63kg) Quarterfinals / Men’s Heavy (81-91kg) Semifinal / Men’s Welter (63-69kg) Final / Men’s Welter (63-69kg) Victory Ceremony |
5-8-2020 | 14:00 | 16:05 | Women’s Fly (48-51kg) Semifinals / Women’s Welter (64-69kg) Semifinals / Men’s Super Heavy (+91kg) Semifinals / Men’s Light Heavy (75-81kg) Final / Men’s Light Heavy (75-81kg) Victory Ceremony |
6-8-2020 | 14:00 | 16:05 | Women’s Light (57-60kg) Semifinals / Men’s Fly (48-52kg) Semifinals / Men’s Middle (69-75kg) Semifinals / Men’s Feather (52-57kg) Final / Men’s Feather (52-57kg) Victory Ceremony |
7-8-2020 | 14:00 | 15:35 | Women’s Middle (69-75kg) Semifinals / Men’s Light (57-63kg) Semifinals / Men’s Heavy (81-91kg) Final / Men’s Heavy (81-91kg) Victory Ceremony |
8-8-2020 | 14:00 | 16:00 | Men’s Fly (48-52kg) Final / Men’s Fly (48-52kg) Victory Ceremony / Men’s Middle (69-75kg) Final / Men’s Middle (69-75kg) Victory Ceremony / Women’s Fly (48-51kg) Final / Women’s Fly (48-51kg) Victory Ceremony / Women’s Welter (64-69kg) Final / Women’s Welter (64-69kg) Victory Ceremony |
9-8-2020 | 14:00 | 16:00 | Women’s Light (57-60kg) Final / Women’s Light (57-60kg) Victory Ceremony / Women’s Middle (69-75kg) Final / Women’s Middle (69-75kg) Victory Ceremony / Men’s Light (57-63kg) Final / Men’s Light (57-63kg) Victory Ceremony / Men’s Super Heavy (+91kg) Final / Men’s Super Heavy (+91kg) Victory Ceremony / |
Source: The Tokyo Organising Committee of the Olympic and Paralympic Games