Athlete quotas
Sports | Athlete quotas |
---|---|
Athletics | 1900 |
Aquatics | 1410 |
Cycling | 528 |
Rowing | 526 |
Football | 504 |
Judo | 386 |
Hockey | 384 |
Volleyball | 384 |
Shooting | 360 |
Basketball | 352 |
Sailing | 350 |
Handball | 336 |
Canoe | 328 |
Gymnastics | 324 |
Rugby | 288 |
Wrestling | 288 |
Boxing | 286 |
Baseball / Softball* | 234 |
Fencing | 212 |
Equestrian | 200 |
Weightlifting | 196 |
Badminton | 172 |
Table Tennis | 172 |
Tennis | 172 |
Archery | 128 |
Taekwondo | 128 |
Golf | 120 |
Triathlon | 110 |
Karate* | 80 |
Skateboarding* | 80 |
Modern Pentathlon | 72 |
Sports Climbing* | 40 |
Surfing* | 40 |
Events
Sports | Events |
---|---|
Aquatics | 49 |
Athletics | 48 |
Cycling | 22 |
Gymnastics | 18 |
Wrestling | 18 |
Canoe | 16 |
Judo | 15 |
Shooting | 15 |
Rowing | 14 |
Weightlifting | 14 |
Boxing | 13 |
Fencing | 12 |
Sailing | 10 |
Karate* | 8 |
Taekwondo | 8 |
Equestrian | 6 |
Archery | 5 |
Badminton | 5 |
Table Tennis | 5 |
Tennis | 5 |
Basketball | 4 |
Skateboarding* | 4 |
Volleyball | 4 |
Triathlon | 3 |
Baseball / Softball* | 2 |
Football | 2 |
Golf | 2 |
Handball | 2 |
Hockey | 2 |
Modern Pentathlon | 2 |
Rugby | 2 |
Sports Climbing* | 2 |
Surfing* | 2 |
* OCOG Proposal Sports