1. Introduction
2. Spectator Transportation System
3. South Korea Transportation Map
4. KTX train rail extension
5. Links
1. Introduction
The Republic of Korea has a modern and extensive transport network consisting of motorways, (high-speed) train connections and bus routes across the entire country.
South Korea’s main airport is Incheon International Airport, 50 kilometres from Seoul. Incheon Airport was built on a partly artificial island in the Yellow Sea and was opened in 2001. The airport is one of the busiest in Asia. In 2016, 57.7 million passengers travelled via this airport to destinations all over the world. On 18 January 2018 the new Terminal 2 will be opened, increasing the airport’s capacity even further. From 2005, Incheon International Airport was voted the best airport worldwide each year, in a competition organised by the Airports Council International.
For the Olympic Games in PyeongChang, a new high-speed railway was constructed between Wonju and Gangneung. This line became operational in December 2017 and reduces the travel time from Incheon and Seoul to Gangneung to less than two hours.
During the Olympics, there are three important transport hubs, the so-called Transport Malls. These hubs are situated near railway stations and large parking areas. From the Transport Malls shuttle buses run to all venues and smaller hubs. The new high-speed train stops at the Jinbu Transport Mall.
2. Spectator Transportation System
Click on the map to see a larger version.
MOUNTAIN CLUSTER | ||||||
Route nummer | From | Via | To | Dates | Interval | Time / Distance |
TS 1 | Jinbu Transport Mall | - | Jeongseon Alpine Centre | 11, 13, 15, 17, 21, 23 | 10 minutes | 25 minutes / 25.0 km |
TS 2 | Jinbu Transport Mall | - | Jinbu Bus Terminal | 8-25 | 5 minutes | 7 min / 2.4 km |
TS 3 | Jinbu Transport Mall | - | Olympic Sliding Centre | 10-21, 24-25 | 10 minutes | 18 minutes / 11,3 km |
TS 4 | Jinbu Transport Mall | - | Alpensia Olympic Park | 8, 10-25 | 5 minutes | 21 minutes / 14.0km |
TS 5 | Jinbu Transport Mall | - | Yongpyeong Rainbow Parking Lot | 12, 14, 18, 22, 24 | 10 minutes | 38 minutes / 14,3 km |
TS 6 | Jinbu Transport Mall | - | Phoenix Snow Park | 9-24 | 30 minutes | 45 minutes / 33.0 km |
TS 7 | PyeongChang Olympic Plaza | Alpensia Olympic Park, Olympic Sliding Centre, Yongpyeong Rainbow Parking Lot | PyeongChang Olympic Plaza | 8-25 | 5 minutes | 34 minutes / 18.7km |
TS 8 | PyeongChang Olympic Plaza | Yongpyeong Rainbow Parking Lot, Olympic Sliding Centre, Alpensia Olympic Park | PyeongChang Olympic Plaza | 8-25 | 5 minutes | 34 minutes / 18.7km |
TS 9 | Daegwallyeong Transport Mall | - | PyeongChang Olympic Plaza | 8-25 | 5 minutes | 3 minutes / 2.0km |
TS 10 | Daegwallyeong Transport Mall | - | Alpensia Olympic Park | 8, 10-25 | 5 minutes | 11 minutes / 6.5km |
TS 11 | Daegwallyeong Transport Mall | - | Olympic Sliding Centre | 10-21, 24-25 | 5 minutes | 13 minutes / 7,8 km |
TS 12 | Daegwallyeong Transport Mall | - | Yongpyeong Rainbow Parking Lot | 12, 14, 18, 22, 24 | 5 minutes | 13 minutes / 7,6 km |
TS 13 | P&R Jeongseon | - | Jeongseon Alpine Centre | 11, 13, 15, 17, 21, 23 | 10 minutes | 13 minutes / 8,4 km |
TS 14 | Jeongseon Bus Terminal | Jeongseon Arari Park | Jeongseon Alpine Centre | 11, 13, 15, 17, 21, 23 | 20 minutes | 24 minutes / 17,0km |
TS 15 | PyeongChang station | Cheongpyeong Bus Terminal | Phoenix Snow Park | 9-24 | 7 minutes | 22 minutes / 16,0 km |
TS 16 | P&R Bongpyeong | Lee Hyo-seok Culture Centre | Phoenix Snow Park | 9-24 | 5 minutes | 10 minutes / 7,4 km |
TS 17 | Yongpyeong Rainbow Parking Lot | - | Yongpyeong Alpine Centre | 8-25 | 5 minutes | 5 minutes / 3,0 km |
COASTAL CLUSTER | ||||||
Route nummer | From | Via | To | Dates | Interval | Time / Distance |
TS 20 | North Gangneung Transport Mall | - | Gangneung Olympic Park | 8-25 | 5 minutes | 12 minutes / 7,5 km |
TS 21 | P&R West Gangneung | - | Kwandong Hockey Centre | 10-18, 20-21 | 10 minutes | 5 minutes / 2.3km |
TS 22 | Gangneung Station | - | Gangneung Olympic Park | 8-25 | 10 minutes | 7 minutes / 2.0km |
TS 23 | Gangneung Station | - | Kwandong Hockey Centre | 10-18, 20-21 | 10 minutes | 21 minutes / 10,9 km |
TS 24 | Gangneung Bus Terminal | - | Gangneung Olympic Park | 8-25 | 10 minutes | 13 minutes / 7,0 km |
TS 25 | Gangneung Bus Terminal | - | Kwandong Hockey Centre | 10-18, 20-21 | 10 minutes | 9 minutes / 3,4 km |
TS 26 | North Gangneung Transport Mall | Gangneung Olympic Park | Kwandong Hockey Centre | 8-25 | 30 minutes | 30 minutes / 17,4 km |
TS 27 | P&R West Gangneung | - | Gangneung Olympic Park | 8-25 | 10 minutes | 15 minutes / 8,3 km |
CIRCULATION | ||||||
Route nummer | From | Via | To | Dates | Interval | Time / Distance |
TS 30 | Jinbu Transport Mall | PyeongChang Olympic Plaza | Daegwallyeong Transport Mall | 8-25 | 5 minutes | 30 minutes / 17,2 km |
TS 31 | North Gangneung Transport Mall | - | Daegwallyeong Transport Mall | 8-25 | 10 minutes | 36 minutes / 41km |
3. South Korea Transportation Map
4. KTX train rail extension