Yongpyong Alpine Centre
Alpine Skiing
Competition | Start Altitude | Finish Altitude | Vertical Drop | Course Length |
---|---|---|---|---|
Giant Slalom | 1380m | 960m | 420m | 1254m |
Slalom | 1170m | 955m | 215m | 586m |
Alpine Team Event | TBC | 960m | TBC | TBC |
Jeongseon Alpine Centre
Alpine Skiing
Competition | Start Altitude | Finish Altitude | Vertical Drop | Course Length |
---|---|---|---|---|
Downhill(M) | 1370m | 545m | 825m | 2852m |
Super-G(M) | 1195m | 545m | 650m | 2217m |
Alpine Combined(Super-G, M) | 1195m | 545m | 650m | 2217m |
Alpine Combined(Slalom, M) | 765m | 545m | 220m | 608m |
Downhill(W) | 1275m | 545m | 730m | 2499m |
Super-G(W) | 1110m | 545m | 565m | 1982m |
Alpine Combined(Super-G, W) | 1110m | 545m | 565m | 1982m |
Alpine Combined(Slalom, W) | 745m | 545m | 200m | 528m |
Phoenix Snow Park (P, C)
Freestyle Skiing
Competition | Length | Width | Altitude Difference | Average Slope |
---|---|---|---|---|
Moguls | 235m (± 35m) | 18m (Min) | 110m (± 30m) | 28° (± 4°) |
Aerials | About 141m | 22m (Min) | About 50m | Inrun : 25° / Landing : 38° |
Ski Cross (SX) | 1050m (± 150m) | 40m (Min) (6 ~ 16m for track) | 130 ~ 250m | 12° (± 2°) |
Ski-Halfpipe (Ski-HP) | 150m (Min) | 19 ~ 22m | 17° (Min) | |
Ski-Slopestyle(SS) | 30m | 150m (Min) | 12° (Min) |
Snowboard
Competition | Length | Width | Altitude Difference | Average Slope |
---|---|---|---|---|
Parallel Giant Slalom (PGS) | 400 ~ 700m | 40m (Min) | 120 ~ 200m | 16° (± 2°) |
Snowboard Cross (SBX) | 1050m (± 150m) | 40m (Min) (6 ~ 16m for track) | 130 ~ 250m | 12° (± 2°) |
Halfpipe (HP) | 150m (Min) | 19 ~ 22m | 17° (Min) | |
Slopestyle (SBS) | 30m | 150m (Min) | 12° (Min) |
All data via The PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games